Application:PIPE | Plastic Processed:PVC, FRPP/PVC, HDPE, HDPE/PP |
Condition:New | Screw Design:Double-screw |
Twin Screw Type:Counter-rotating conical Twin-screw | Screw Material:38CrMoALA |
Screw diameter (mm):65 | Screw L/D Ratio:25:1 |
Screw Speed (rpm):39 rpm | Showroom Location:Turkey, Brazil, Saudi Arabia, Indonesia, Chile, Bangladesh, Poland |
Place of Origin:Jiangsu, China | Voltage:Customized |
Dimension(L*W*H):3500*1400*2500mm | Power (kW):75 |
Weight:10T | Warranty:2 years |
Key Selling Points:High Productivity | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Marketing Type:New Product 2020 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Pump, PLC, Pressure vessel, Engine, Gearbox, Screw | Name:plastic PVC pipe extrusion line |
PVC Pipe diameter range:16-1000mm | PE Pipe diameter range:16-1600mm |
Capacity:10~1000kg/h | Product Type:Extrusion Production |
Cooling Water:≥0.3MPa, ~10M3/hr | Compressed air:0.8m3/min,>0.6MPa |
Usage:Wide Usage | Raw material:PP/PE/PVC |
Final product:PP/PE/PVC plastic pipe | After-sales Service Provided:Video technical support, Free spare parts, Field maintenance and repair service, Online support |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Brazil, Indonesia |
Certification:CE |
Replacement Bearing of Rice Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
double screw extruder machine | 140 mm | 80 mm | 2 Bolt Pillow Block; 1-7/16" Bore; 1-7/8" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 4.69" Minimum Bolt Spacing; 6" Bolt Spacing Maximum; Relubricatab | 4,59 Kg | ||||
extruder for sale | 130 mm | 105 mm | 13 mm | 38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm | ||||
co rotating twin screw extruder | 2.75 Inch | 69.85 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.875 Inch | 47.63 Millimeter | 3.632 | ||||
plastic extruder machine for sale | 4.331 Inch | 110.007 Millimeter | 2.438 Inch | 61.925 Millimeter | 1.5 mm | 1.82 | ||||
hot melt extruder | 440C Stainless Steel | 6304vv-nsk | 8000 RPM | - | ||||
lab extruder | 100 mm | 45 mm | 1.5625 in | 76.0 LB | ||||
pvc extruder machine | Double Lip Viton | 2400 | 6000 1/min / Limiting speed | 6 Inch | 152.4Millimeter | ||||
small electric fish feed extruder machine | 13 | 13 | 9 | 330 kN | ||||
starlinger extruder | 52mm | 20mm | 15mm | 0.02 KGS | ||||
plastic extruder machine price | 140.0000 mm | 65.000 mm | 61.90 mm | 1 1/4 in Flange | ||||
double screw extruder | 0 Inch | 0Millimeter | 6000 1/min / Limiting speed | M5 | 2 1/2 in | ||||
berstorff extruder | 2 Bolt Pillow Block | 2 mm | 0.02 KGS | 76.0 LB |
Replace Seal of Rice noodle extruder machine / vermicelli machine / noodle making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
co rotating twin screw extruder | 14,3 | 19,05 | Yes | http://www.ina.com | ||||
double screw extruder machine | 530 mm | 780 mm | 830 1/min / Limiting speed | 185 mm | ||||
plastic sheet extrusion line | 482,6 mm | 615,95 mm | w/o Integral Valves | Outlet 45° CW from Inlet | ||||
starlinger extruder | 41.28 mm | -20 °C | 1.98 kg | 49.2 mm | ||||
small electric fish feed extruder machine | 2.254 Inch | 57.252 Millimeter | 2.631 Inch | 66.827 Millimeter | - | 0.022 | ||||
corn puff extruder machine for sale | 0 Inch | 0 Millimeter | 15.5 Inch | 393.7 Millimeter | 7.217 | 2 Inch | 50.8 Millimeter | ||||
leistritz extruder | 0.709 Inch | 18 Millimeter | 0.945 Inch | 24 Millimeter | 0.022 | 0.63 Inch | 16 Millimeter | ||||
co extruder | 6 Inch | 152.4 Millimeter | 12.125 Inch | 307.975 Millimeter | 62.805 | 8.00 | ||||
mini extruder machine | 60mm | 302 kg / Weight | 0.12 | 138.336 | ||||
double screw extruder | 60mm | 95mm | Open | 18mm | ||||
concrete extruder | 6 mm | 62.805 | 76.0 LB | 0.12 |
Customer Case Of Rice Extruder Machine At 2021 | |
---|---|
1 | Multifunctional stretched noodles machine , spaghetti, pasta flour stranding machine For Sale Sri Lanka |
2 | Industrial cheap small size corn puff snack extruder/puffed rice machine/grain Rice bulking puffing machine with 7 10 14mould Process In Algeria |
3 | Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line For Sale Sri Lanka |
4 | Hot sale mini puffed corn wheat rice snacks food making extruder machines For Sale Ethiopia |
5 | Multifunctional stretched noodles machine , spaghetti, pasta flour stranding machine For Sale United Arab Emirates |
6 | Instant Rice Making Machine Double Screw Extruder Sale In Mexico |
Customer Cases For Rice Extruder Machine For Factory In 2022 | |
---|---|
1 | Industrial fresh rice flour noodle making machine vermicelli machine maker rice noodle extruder For Sale United Arab Emirates |
2 | professional factory price full fat soya oil extruder soybean extruder machines For Sale Nigeria |
3 | Hot sale mini puffed corn wheat rice snacks food making extruder machines Sale In Ethiopia |
4 | HG-ERC Rice Cracker Production Line / Rice Cake Making Machine / Rice Extruder Machine Process In Morocco |
5 | professional factory price full fat soya oil extruder soybean extruder machines Sale In Turkey |
6 | Puffed Corn chips Making Machine /Puffing Snack Food Production Line Sale In Singapore |
Rice noodle extruder machine / vermicelli machine / noodle making machine price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1005 | US$7356 |
small scale Puffed Corn rice Snacks Food Extruder | 1 Set | US$1369 | US$7266 |
Professional Rice Crispy Corn Puff Snack Food Extruder Machine made in China | 1 Set | US$1033 | US$5079 |
Instant Extruded Brown Rice Flour Baby Food Machine | 1 Set | US$1423 | US$7308 |
Instant Rice Making Machine Double Screw Extruder | 1 Set | US$1944 | US$7768 |
Hot sale mini puffed corn wheat rice snacks food making extruder machines | 1 Set | US$1075 | US$6292 |
Automatic Stainless steel Thai Thin Bites Baked Rice cracker making machine | 1 Set | US$1228 | US$6535 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved