Condition:New | Place of Origin:Shandong, China |
Machinery Capacity:100-800kg/hr | Name:Nutrition enriched rice plant |
Material:304 Stainless Steel | Heating method:Electric Heating |
Advantage:High Effieciency | Final products:FRK fortified rice |
Machine Type:Automation Food Machine | Motor:Domestic |
Feature:High Efficiency Easy Operation | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support | Local Service Location:India, Malaysia |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Gearbox, Motor |
Type:Grain Processing Equipment | Warranty:1 Year |
After-sales Service Provided:Online support | Application fields:Snack food factory |
Machinery Function:Multifunctional, Advance twin screw extrusion |
Replace Pump of Artificial Rice Production Line/Nutritional Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
double screw extruder machine | 35 mm | 30 mm | 1 Kg | Outlet 135° CCW from Inlet | ||||
rubber extruder | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.305 | Deep Groove Ball Bearings | ||||
pvc extruder machine | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | 3.1 | 1 (Single) | ||||
erema extruder | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | - | - | ||||
pvc extruder | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 12.1 | 0.875 in | ||||
pti extruders | 7.0000 in | 8.0000 in | Beta 25[c] >= 1000 (ISO 16889 & DFE) | 26.675 | ||||
conical twin screw extruder | - | 100 | Standard Pilot | 0.57 kg | ||||
small electric fish feed extruder machine | Non-Contact Seal | ZZ (Double Shield) | 229 LB | Double | ||||
double screw extruder | S (for Oil Seal) | 062120-03 | Flange Mount | Single | ||||
leistritz extruder | 25.4 mm | 31171510 | Single | 120MM Straight Bore; 215MM Outside Diameter; 76MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | ||||
co rotating twin screw extruder | 4.5 | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 1/4-28 UNF | 2.992 Inch | 76 Millimeter | ||||
collin extruder | 1.36 | Steel | 46 | 122,2 mm | ||||
munsch extruder | http://www.fag.com | 60MM Bore; 130MM Outside Diameter; 54MM Width; 2 Seals; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | 8482.10.50.28 | 7.8 kN | ||||
plastic extruder machine price | 120MM Straight Bore; 215MM Outside Diameter; 76MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | ABEC 1 | ISO P0 | 45.0 LB | 105 |
Replace Bearing of Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
hot melt extruder | 42 mm | 30 mm | 30 mm | Single | ||||
erema extruder | 480,000 mm | 360,000 mm | 290,000 mm | 46 mm | ||||
double screw extruder machine | 72 mm | 35 mm | 17 mm | 0,294 Kg | ||||
leistritz extruder | 190 mm | 105 mm | 36 mm | 4,31 Kg | ||||
small electric fish feed extruder machine | 300 mm | 140 mm | 62 mm | 18.8 Kg | ||||
rubber extruder | 5.5 Inch | 139.7 Millimeter | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | 2.04 | ||||
extruder machine for sale | 3.347 Inch | 85.014 Millimeter | 1.688 Inch | 42.875 Millimeter | 35 | - | ||||
plastic extruder machine for sale | 2.677 Inch | 68 Millimeter | 1.575 Inch | 40 Millimeter | 0.591 Inch | 15 Millimeter | 0.19 | ||||
mini extruder machine | 110 mm | 60 mm | 1.4375 in | 31171529 | ||||
pvc extruder | 0.19 | 30 mm | Single Shaft Seal | 15800 lbf | ||||
pti extruders | 21,8 mm | 18 mm | 23 mm | Single | ||||
collin extruder | 4 mm | 140 | Deep Groove Ball | 75.0 LB |
Customer Cases For Artificial Rice Processing Line For Factory In 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Singapore |
2 | automatic rice milling equipment machine rice mill production line Process In India |
3 | automatic rice milling equipment machine rice mill production line For Sale United Arab Emirates |
4 | Instant artificial rice Making Machine production machine For Sale Sri Lanka |
5 | Double screw extruder artificial nutritional reinforced rice processing line Process In India |
6 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Mexico |
7 | nutritional rice plant machinary reconstituted rice line Process In United Arab Emirates |
Customer Cases For Artificial Rice Production Line/Nutritional Rice Processing Line For Factory In 2021 | |
---|---|
1 | Instant artificial rice Making Machine production machine Sale In Singapore |
2 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Sale In Argentina |
3 | Instant artificial rice Making Machine production machine Process In Turkey |
4 | Full Automatic Artificial Rice Making Machine/Nutrition Rice Production Line/Instant Rice Processing Line Sale In Algeria |
5 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Egypt |
6 | Instant artificial rice Making Machine production machine For Sale Nigeria |
Artificial Rice Production Line/Nutritional Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
CE Standard New Condition Artificial Rice Processing Line | 1 Set | US$1088 | US$6079 |
Big Capacity Rice Fortified Machine/ Artificial Nutrition Rice Making Machine Extruder/ Reconstituted Rice Processing Line | 1 Set | US$1285 | US$6559 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1017 | US$6486 |
Artificial Rice Food Processing Line | 1 Set | US$1538 | US$5144 |
Artificial Rice Processing Production Line | 1 Set | US$1691 | US$6768 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved