Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Power:16.5kw |
Dimension(L*W*H):1700mm*1300mm*1700mm | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Food & Beverage Shops | Showroom Location:Mexico |
Total power:16.5kw | Cutting motor:0.75kw |
Hauling motor:0.75kw | Heating:7kw |
Way of Hauling:By rubber roller | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Mexico | Certification:CE |
Product Parameter:
Model | Screw Dia(mm) | L/D | Main motor power(KW) | Product size range (mm) |
Single color | ø50 | 28:1 | 7.5 | 1-10mm |
ø55 | 28:1 | 11 | 2-15mm | |
ø65 | 28:1 | 15 | 3-20mm | |
Two color | ø55;ø25 | 28:1 | 7.5;1.5 | 3-15mm |
Three color | ø55;ø25*2 | 28:1 | 11;1.5 | 3-15mm |
Biodegradable rice drinking straw processing line features:
1. High work efficiency, automation degree.
2. Low land occupation, power consumption, labor cost, waste rate.
3. Various configurations and capacity choices.
4. Various finished products sizes.
5.Production factors can be quantified and controlled.
6. World-class food grade fittings.
7. All machines and fittings can be custom-made. ODM or OEM is available.
8. Professional pre-sale, sale and after-sale service.
9. Equipped with inverters to control speed.
Replace Pump of Good price plastic biodegradable straw extruders price for drinking straw machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pti extruders | 85 mm | 0,28 Kg | 703116 | Single Lip Contact | ||||
rubber extruder | 117.48 mm | NCF-1 3/4-SB | 0.0 | N/A | ||||
double screw extruder machine | 4.921 Inch | 125 Millimeter | 2.315 | 0.0 | N/A | ||||
starlinger extruder | 5214C | 1.429 | 0.0 | N/A | ||||
extruder machine for sale | 6.31 to 7.19 in | 0.862 | 0.0 | N/A | ||||
corn puff extruder machine for sale | Round | - | 0.0 | N/A | ||||
leistritz extruder | 6.31 to 7.19 in | UL, AFBMA, AGMA, ASMMA, BSA, CMA, MPTA, PTDA, ASTM A536 Grade 65-45-12 | 2.756 Inch | 70 Millimeter | 114 kN | ||||
erema extruder | 16,8 mm | 703116 | Inch | Single Lip Contact | ||||
plastic extruder machine for sale | 22.225 mm | Expansion Bearing (Floating) | 6 3/32 (154.8) Fins 7 13/16 (198.4) | 68x85x25 | ||||
concrete extruder | A. Gasket: [1] Attached; F. Gasket: G103-N | http://www.emerson-ept.com | Cam Follower | 85 | ||||
munsch extruder | Engine Mobile Aftermarket | 0.0 LB | Power Generation | 22.225 |
Replacement Pump of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
conical twin screw extruder | CN | 40,000 | 55,000 mm | 0.0 | ||||
collin extruder | 32,6 Kg | 460 mm | 580 mm | 55,000 mm | ||||
concrete extruder | 6.81 | 2.25 Inch | 57.15 Millimeter | 3.125 Inch | 79.38 Millimeter | 0.0 | ||||
used extruders for sale | 62.2 | 3.5 Inch | 88.9 Millimeter | 6.875 Inch | 174.625 Millimeter | 0.0 | ||||
double screw extruder | 0.007 | Cast Iron | Expansion | 0.0 | ||||
munsch extruder | http://www.timken.com | 13.5 mm | 0.007 | 0.0 | ||||
plastic extruder machine for sale | 0.33 lbs | 14 mm | V10 | QAFYP11A204SEO | ||||
plastic extruder machine price | Carbon Steel | 90 mm | Expansion | 6.81 | ||||
leistritz extruder | 107 kN | 11 | 0 Inch | 0Millimeter | Inline w/Inlet | ||||
extruder machine for sale | 15.0 LB | 937 kN | 40,000 | 13.5 Inch | 342.9Millimeter | ||||
twin extruder | 95.0 LB | SDAF 22618 X 3 1/2 | SAE | 12.8 Inch | 325.1 Millimeter |
Customer Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | Biodegradable PLA Drinking Straw Making Machine to Making Disposable Eco Friendly Polylactic Acid Straw For Sale Turkey |
2 | Popular widely used high speed automatic paper drinking straw making machine Process In Russia |
3 | PLA Biodegradable Drinking Straw Extrusion Machine Sale In Zimbabwe |
4 | Factory Price Automatic PP PLA Biodegradable Plastic Drinking Straw Making Machine Sale In South Africa |
5 | biodegradable tapioca rice powder drinking straws processing line making extrusion extruder For Sale Algeria |
6 | Biodegradable rice making drinking straw machine drinking rice straw making machine Sale In Brazil |
7 | Fully automatic environmental biodegradable rice beverage drinking straw making machine Sale In Sri Lanka |
8 | Popular widely used high speed automatic paper drinking straw making machine Process In Brazil |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Biodegradable Maiz 12mm Drinking Straws Making Machine For Sale Russia |
2 | Edible Rice Drinking Pasta Straws Making Extruder Machine Sale In Ethiopia |
3 | Biodegradable Plastic drinking straw making machine For Sale Mexico |
4 | Biodegradable Indonesia Drinking Straws Machine Custom Made Drinking Straws Equipment Sale In Argentina |
5 | straw machine Sale In Turkey |
6 | Plastic Drinking Straw Making Extrusion Machine for PP/PE Sale In Egypt |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved