Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Introduction
Biodegradable rice drinking straw machine is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine
Biodegradable rice drinking straw processing line parameters
Model | Capacity (kg/h) |
Installed Power (kw) |
Actual Power (kw) |
|
EXT100-RS | 100-150 | 53 | 29 | |
TSE75-RS | 200-250 | 66 | 52 |
Application:
The drinking straw extrusion machine specializes in the production of PLA/PP/PE straws. It can be equipped with different extruders and molds according to different requirements. It can produce monochrome,multi-color, different sizes,straight straws and spiral straws.
Replace Pump of Plastic-Free Eco-Friendly Tapioca Starch Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pti extruders | 260 mm | 360 mm | 46 mm | 44.8 kN | ||||
plastic extruder machine price | 150 mm | 320 mm | 128 mm | 1 Piece Solid | ||||
pvc extruder | 170 mm | 230 mm | 60 mm | 8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm | ||||
plastic extruder machine for sale | 55.56 mm | 4 ° | 66 mm | 5.17 kg | ||||
double screw extruder machine | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | SAE 841, CT-1000-K26, ASTM B438 GR 1 TYPE II | 4.994 | ||||
mini extruder machine | 0 Inch | 0 Millimeter | 12 | 4 Bolt Square Flange Block; 1-15/16" Bore; 6.2" Bolt Circle; 4-3/8" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubri | 48.3 | ||||
pvc extruder machine | 10 mm | 30 mm | 14 mm | 179 mm | ||||
rubber extruder | 7/8 in | 1 in | Buna-N | 0.0 | ||||
concrete extruder | 17.5 mm | 0.06 in | Two-Bolt Pillow Block | 4.184 lb | ||||
erema extruder | 1.8750 in | 2 mm | No Pilot | 33 mm | ||||
conical twin screw extruder | 170mm | 260mm | 28mm | =Bearings1_Inside Ring Width= mm | ||||
twin extruder | 260mm | N/A | 11 | 45.0 LB |
Replacement Pump of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
co rotating twin screw extruder | 0 Inch | 0 Millimeter | 1.181 Inch | 29.997 Millimeter | 0.207 | 0.999 Inch | 25.375 Millimeter | ||||
pti extruders | 1.248 in | 1.75 Inch | 44.45 Millimeter | 2.5 | 10 mm | ||||
berstorff extruder | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 11.71 | 18,5 kN | ||||
co extruder | 6.7812 in | 1.181 Inch | 29.997 Millimeter | With Inner Case | N/A | ||||
leistritz extruder | 52 mm | 0.8760 in | 10x30x9 | 1.0000 in | ||||
collin extruder | 720 mm | 500 mm | 0.14 lbs | 530 mm | ||||
small electric fish feed extruder machine | 30 mm | 10 mm | 76.0 LB | 9 mm | ||||
concrete extruder | 29 mm | 0,032 Kg | 7 500 r/min | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | ||||
corn puff extruder machine for sale | 250 | 25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm | 0.14 lbs | 31171533 | ||||
plastic extruder machine for sale | UC209-28 | 8482.99.15.80 | 2.5 | Cast Iron | ||||
pvc extruder | 30 mm | Solid | 76.0 LB | Single Lip, Spring Loaded With Inner Case |
Customer Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | Edible Rice Straw Making Machine Rice Pasta Straw Machine Biodegradable Rice Pasta Extruder Processing Line Sale In Turkey |
2 | Popular widely used high speed automatic paper drinking straw making machine For Sale India |
3 | Straw Degradable Straw Paper Machine Paper Straw Packaging Machine Degradable Paper Straw Machine Factory New Upgrade Environmentally Friendly Paper Sale In Algeria |
4 | Price Manufacturer Supplier cup 100% extrusion pla biodegradable compostable factory supply drinking straw extruder For Sale South Africa |
5 | Factory selling eco friendly style Numerical biodegradable drinking paper straw making machine Sale In Mexico |
6 | Single-screw Drinking Straw Making Machinery And Extruder Line Process In Algeria |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Sale Ethiopia |
2 | Best Price of PLA Drink Straw Extrusion Machine For Sale South Africa |
3 | High Speed Paper tube Drinking Straw making Machine Process In Sri Lanka |
4 | Edible Rice Drinking Pasta Straws Making Extruder Machine Process In Ethiopia |
5 | SJ65 Biodegradable PLA drinking straw making machine Sale In Zimbabwe |
6 | Water drinking plastic straw making machine Biodegradable straw production machine For Sale South Africa |
7 | Biodegradable straw drinking rice straw making machine For Sale Argentina |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved