Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Voltage:380V (can be customized) |
Power:1500w | Dimension(L*W*H):1500*1500*1700mm |
Weight:1400 | Warranty:One Year |
Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Food & Beverage Shops, Advertising Company, Other | Showroom Location:None |
Name:HS-Paper Straw Machine | Type:Automatic |
Application:Beverage Straw Making Machine | Speed:40 - 100m/min |
Raw Material:Pure wood pulp paper | Cutting System:Full servo 8 Cutting Knives |
Paper Layers:3-4 layers | Tube Thickness:0.3-2mm |
Tube Size:4.5-12mm | Certification:CE |
Description:
This line is composed of main body, head unit, cooling system, traction device, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Biodegradable drinking straw extrusion machine Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
(8) Professional pre-sale, sale and after-sale service.
(9) Equipped with inverters to control speed.
Replace Pump of Biodegradable PLA drinking straw making extruder/straw machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
double screw extruder | 360 mm | 170 mm | 606 kN | 41,9 Kg | ||||
conical twin screw extruder | 65 mm | 32 mm | 48 kN | 0,266 Kg | ||||
collin extruder | 1.25 in | 0.625 Inch / 15.875 Millimeter | HS8 | - | ||||
pvc extruder | 33 | Ball | Separable Ring | - | ||||
hot melt extruder | 180 mm | 85 mm | Flange Mount | SAE C, 2 Bolt | ||||
extruder machine for sale | 72 mm | 37 mm | 33 mm | 37 | ||||
concrete extruder | 48 kN | 85 mm | 1 15/16 in | 85 mm | ||||
pvc extruder machine | 75.0 LB | 45 | 55 mm | 606 kN | ||||
rubber extruder | 125 Inch / 3,175 Millimeter | 65 mm | 37,5 mm | 595208 | ||||
double screw extruder machine | 1 15/16 in | 61 | Viton O-Ring | 75.0 LB |
Replacement Pump of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
berstorff extruder | 280 mm | 350 mm | 33 mm | 7,4 Kg | ||||
twin extruder | 2.362 Inch | 60 Millimeter | 4.09 Inch | 103.886 Millimeter | 2.756 Inch | 70 Millimeter | 8.626 | ||||
pti extruders | 2 Inch | 50.8 Millimeter | 1.713 Inch | 43.5 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.82 | ||||
rubber extruder | 1.5 Inch | 38.1 Millimeter | 2.75 Inch | 69.85 Millimeter | 14 Tooth Splined | 2.91 | ||||
plastic sheet extrusion line | Double Lip Contact | No Cover | 7-1/2 in | 0.01 | ||||
co extruder | 1.9375 in | 7-1/2 in | 3-5/32 in | 6208 | ||||
collin extruder | 0.3125 in | 0.3125 in | 0.6875 in | Insert Bearing Unit | ||||
plastic extruder machine price | 100 | 250 | 58 | 870,000 | ||||
small electric fish feed extruder machine | 12 | 31171511 | 30.2 | 183 kN | ||||
lab extruder | [Steel] Steel | 2 mm | 12/24 | http://www.emerson-ept.com | ||||
hot melt extruder | USF3B5000-108-C | 3 Bolt Flange Block | 18 | 710,000 | ||||
starlinger extruder | 710,000 mm | 870,000 mm | 74,000 mm | 341 | ||||
concrete extruder | 183 kN | 36132 | 341 mm | 33 mm | ||||
used extruders for sale | Triple Lip Nitrile Rubber | 280 mm | Yes | 75.0 LB |
Customer Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | China factory supplied top quality extrusion corn starch pla biodegradable drinking straw pe pp extruder For Sale Argentina |
2 | long drinking straws making machine Process In Turkey |
3 | PLA Straw Making Machine/ Biodegradable Plastic Straw Extruder Machine Sale In Mexico |
4 | drinking straw machine For Sale South Africa |
5 | Mature Technical Edible Rice Flour Drinking Straw Making Machine Sale In Zimbabwe |
6 | Fully automatic biodegradable rice drinking straw production line Process In Turkey |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | biodegradable tapioca rice powder drinking straws processing line making extrusion extruder For Sale Algeria |
2 | Vegetable Straws Edible Rice Drinking Straws Pasta Rice Straws Extruder Making Machine Process In Algeria |
3 | straw machine Sale In Ethiopia |
4 | edible rice straw making machine automatic drinking rice grain straw production line Sale In Brazil |
5 | Eo-Friendly Industrial Biodegradable Drinking Straw Making and Cutting Machine Extruder Production Line Process In Brazil |
6 | 2019 New material Tapioca rice edible straws biodegradable disposable drinking rice straws making machine Process In Mexico |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved