Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:4.5kw | Dimension(L*W*H):8500*3500*1900mm |
Weight:1350 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:paper straws Equipment paper drinking straw making machine | keyword:paper straw making machine |
Speed:300-400pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:8 cutters |
Technical Parameters:
Power Supply |
3P/380V/50HZ-11KW |
Main Screw |
Dia. 50mm, Length/Dia. 28/30:1 |
Raw Material |
Sugarcane Fiber+PLA(Polylactic Acid) Resin |
Straw Color |
Single Color |
Capacity |
25-40 kg/h |
Total Power |
20-22KW |
Extruder dimension /L *W *H |
2.2m*1m*1.7m |
Complete line dimension /L*W*H |
10m*1m*1.7m |
Weight of complete line |
1000kg |
Features:
1.Wide application: drinking straws making, lollipop stick, cotton stick, medical tube, all kinds of toys tube, etc.
2.Easy to operate. One operator is enough to run the whole line
3.Cut form: Diversified cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4.With stable output and wide range of color options.
Replace Pump of Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pvc extruder machine | 20 mm | 47 mm | 4.5 | N/A | ||||
berstorff extruder | C0-Medium | 16.535 Inch | 420 Millimeter | 77.199 | N/A | ||||
erema extruder | 20 mm | Microglass supported both sides | - | N/A | ||||
extruder for sale | 1 Inch | 25.4 Millimeter | 2 Inch | 50.8 Millimeter | - | N/A | ||||
co rotating twin screw extruder | 2.7500 in | 9-3/4 in | 1" Bore; 2" Outside Diameter; 9/16" Outer Race Width; Open; Ball Bearing; Non Precision; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Nylon | Buna O-Ring | ||||
pvc extruder | 1.6250 in | 1 Inch | 25.4 Millimeter | 1 Inch | 25.4 Millimeter | 3-1/2 in | ||||
used extruders for sale | 0.1875 in | HC8200FKN8H | 0.563 Inch | 14.3 Millimeter | 6 | ||||
pti extruders | 2.1875 in | 6.6875 to 7.9375 in | Light Series | 52100 Alloy Steel Heat Treated / Chrome Plated | ||||
rubber extruder | No | 8482.10.50.68 | Non-Lubricated | Class 0 | ||||
small electric fish feed extruder machine | 10 | 30 | 5100 | Carbon Steel | ||||
plastic sheet extrusion line | 95 mm | 145 mm | 1.6250 in | 1 in 4-Bolt Flange/Code 61 | ||||
plastic extruder machine price | 10-31/32 in | Solid Pillow Block | 52100 Alloy Steel Heat Treated / Chrome Plated | 24 mm | ||||
leistritz extruder | 2 Inch | 50.8 Millimeter | Piston Pumps | 57.0 LB | 4.4 in |
Replacement Pump of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
extruder for sale | 30 mm | 55 mm | 0,37 Kg | M3 | ||||
starlinger extruder | 1.5 Inch | 38.1 Millimeter | 3.15 Inch | 80.01 Millimeter | 0.69 | 0.0 | ||||
mini extruder machine | Single Lip Land Riding | 0.69 | 0.009 | 0.0 | ||||
plastic sheet extrusion line | 30 mm | Non-Expansion | - | 0.0 | ||||
berstorff extruder | 7070 | Setscrew | 0.628 | 0.0 | ||||
munsch extruder | 55 mm | 30mm | 7130 | Standard | ||||
double screw extruder | 8 Days | 24 | 3 | 28,2 mm | ||||
co rotating twin screw extruder | 30mm | 62mm | Viton O-Ring | Non-Expansion | ||||
hot melt extruder | 1.0000 in | 1.3 LB | 2890L12B26 | N/A | ||||
pti extruders | Epoxy | Not Applicable | 3.78 | 782476476557 | ||||
pvc extruder machine | Buna O-Ring | Two Rubber Seals | Light Preload | 2.0000 | ||||
collin extruder | 26 | Beta 3{c} >= 1000 (ISO 16889 & DFE) | 6206-2rs-qbl | 15.0000 | ||||
leistritz extruder | 6206-2rs-qbl | 2.17 | 0,3 mm | 31171536 |
Customer Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | Edible Rice Flour Drinking Straw Making Machine Edible Rice Straw Production Line Edible Pasta Straw Making Machine For Sale Ethiopia |
2 | Edible Drinking Straws Making Machine Edible Biodegradable Straw Maker Automatic Pasta Drinking Straw Machinery For Sale Egypt |
3 | Straw Forbona Automatic PP PE Plastic Cotton Medical Stick Straw Making Machine For Sale Mexico |
4 | Sunpring Ce Approved Edible Rice Straw Making Machine Non Plastic Single Screw Extruder Edible Rice Straw Process In Russia |
5 | New Material Edible Food Grade Biodegradable Degradable Rice Tapioca Straw Extruder Maker Machinery Production Processing Line Process In Mexico |
6 | Biodegradable Stainless Steel Paper Drinking Straw Making Machine , Paper straw packing machine For Sale South Africa |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | Straw Forbona Automatic PP PE Plastic Cotton Medical Stick Straw Making Machine For Sale Zimbabwe |
2 | edible rice straw making machine automatic drinking rice grain straw production line Process In Egypt |
3 | Popular widely used high speed automatic paper drinking straw making machine For Sale Zimbabwe |
4 | Edible rice straw machine rice straw extruder For Sale India |
5 | Small Diameter Auto Paper drinking Straw Making Machine Milky tea straw bending machine Process In India |
6 | Price Manufacturer Supplier cup 100% extrusion pla biodegradable compostable factory supply drinking straw extruder For Sale South Africa |
7 | recycled biodegradable plant drinking straw making machine extruder Sale In Egypt |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Biodegradable PLA drinking straw making extruder/straw machine | 1 Set | US$1774 | US$5738 |
100% Biodegradable PLA Drinking Straw Making Machine Disposable Eco Friendly Polylactic Acid Straw | 1 Set | US$1428 | US$7923 |
Automatic Disposable Biodegradable Snack Cocktail Drinks Cup Paper Tube Straw Making Forming Machine | 1 Set | US$1065 | US$7056 |
Plastic-Free Eco-Friendly Tapioca Starch Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine | 1 Set | US$1777 | US$6885 |
Good price plastic biodegradable straw extruders price for drinking straw machine | 1 Set | US$1863 | US$7808 |
Biodegradable Eco-Friendly Paper Tube Pipet Machine/Drinking Straw Making Forming Machine | 1 Set | US$1431 | US$7255 |
Domestic top biodegradable eco-friendly drinking straw extruder | 1 Set | US$1466 | US$5269 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved