Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Description:
The production process of rice straw in automatic rice straw production line is not complicated. It is composed of 70% rice and 30% cassava starch. It is also used as pearl material in pearl milk tea. At present, Korean enterprises have adopted automatic and large-scale production.
After extrusion and ripening, the raw material is cut off from the die. New products of macaroni, spaghetti, shells, spirals, square pipes and round pipes are produced. After drying, it can be called rice straw.
Compared with the ordinary straw, the product produced by the straw processing line of edible rice has unique technology, reasonable configuration, high automation, stable performance, environmental protection and pollution-free, and can be directly eaten after use. The straw can last for two to three hours in hot drinks and longer in cold drinks. After tasting the straw, it is crisp and tastes like rice pot.
Details of machine:
1. The main extruder adopts frequency speed controlling with high automation.
2. The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure, and longer life.
3.The forced lubrication system, which can guarantee the equipment transmission life longer.
4. It has the widest range of applications and can produce different products with different equipment and models.
Replacement Seal of Automatic plastic drinking straw extruder / making machines supplied by KUNCHI data list | ||||||||
---|---|---|---|---|---|---|---|---|
concrete extruder | 25 mm | 19,05 / | 0,4 Kg | 1,115 Kg | ||||
berstorff extruder | 60 mm | 130 mm | 1,115 Kg | 14 mm | ||||
co rotating twin screw extruder | 7,938 / mm | 22,23 / mm | 0,036 Kg | 8,74 / mm | ||||
double screw extruder machine | 406,4 mm | 574,675 mm | 53,2 Kg | 67,866 mm | ||||
munsch extruder | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 10.442 | 3.5 Inch | 88.9 Millimeter | ||||
twin extruder | 1.5 Inch | 38.1 Millimeter | 5.563 Inch | 141.3Millimeter | - | Flange | ||||
mini extruder machine | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.54 | 1.689 Inch | 42.9 Millimeter | ||||
extruder machine for sale | 587 | 1300 r/min | - | 0.3 mm | ||||
leistritz extruder | 5.906 Inch | 150 Millimeter | 8.858 Inch | 225 Millimeter | 4.32 | 2.756 Inch | 70 Millimeter | ||||
erema extruder | 22,23 / mm | 25 mm | 3 | Ball Angular Contact | ||||
lab extruder | 220 mm | 300 mm | 587 | 38 mm | ||||
rubber extruder | 240 mm | 500 mm | N/A | 95 mm | ||||
conical twin screw extruder | Open | 22215 | 75.0 LB | ABEC 7 | ISO P4 |
Replace Bearing of spaghetti straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
collin extruder | 35 mm | 1,3 Kg | 25,7 kN | 225 | ||||
double screw extruder | 300 mm | 152,9 Kg | 2650 kN | 500 mm | ||||
corn puff extruder machine for sale | 25 mm | 0,345 Kg | 42,5 kN | 62 mm | ||||
conical twin screw extruder | 3.346 Inch | 85 Millimeter | 19.068 | 4535VQ | 5.181 Inch | 131.6 Millimeter | ||||
plastic sheet extrusion line | Class 2 | 3.98 | 5 mm | http://www.qmbearings.com | ||||
starlinger extruder | 0,6 mm | - | 31171501 | 17,7 mm | ||||
pti extruders | 2.0000 in | 2650 kN | 41 kN | 0.0 | ||||
mini extruder machine | 25 mm | 26,5 kN | 16,5 mm | 47 mm | ||||
rubber extruder | 380 mm | 720 r/min | 37500 lbf | 15.12 | ||||
plastic extruder machine price | 25x47x17 | 0.0 LB | 152,9 Kg | 37500 lbf |
Customer Cases For spaghetti straws making machine For Factory In 2022 | |
---|---|
1 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine Sale In Russia |
2 | JY028 Artistic flexible straw making machine For Sale Russia |
3 | High Quality Pasta Spaghetti Macaroni Food Making Machine Process In Zimbabwe |
4 | straw packing machine Sale In Singapore |
5 | The product pasta straw processing line / spaghetti machine line with low power consumption For Sale Zimbabwe |
6 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In India |
7 | Edible rice straw drinking straw processing line pasta macaroni straw machine For Sale Algeria |
8 | Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Process In Russia |
Customer Cases For Automatic plastic drinking straw extruder / making machines supplied by KUNCHI For Factory In 2021 | |
---|---|
1 | high production capacity Automatic flexible straw manufacturing machine For Sale Brazil |
2 | Artistic flexible straw making machine For Sale Brazil |
3 | Automatic extruding machine of pp drinking straw For Sale Zimbabwe |
4 | 10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine For Sale Morocco |
5 | Automatic extruding machine of pp drinking straw For Sale Egypt |
6 | High Quality Pasta Spaghetti Macaroni Food Making Machine For Sale Ethiopia |
7 | High Quality Pasta Spaghetti Macaroni Food Making Machine For Sale Ethiopia |
Automatic plastic drinking straw extruder / making machines supplied by KUNCHI Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electlic automatic industrial continuous extruding rich nutrition pasta spaghetti noodle making machinery made in china | 1 Set | US$1636 | US$5984 |
ML15 Five Color straw extruder | 1 Set | US$1367 | US$5435 |
High Quality High-speed Automatic Machine Making Paper Straw | 1 Set | US$1305 | US$6534 |
ML15 Five Color straw extruder | 1 Set | US$1866 | US$7917 |
10th Generation GDM5-1, 5 blades, Automatic Paper Straw Machine, China Paper Straw Making Machine | 1 Set | US$1084 | US$5901 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved