Product description:
The heating source has steam, electricity, far infrared, gas and electricity for users to choose.
Operating temperature: steam heating 50-130 ℃, maximum 140 ℃.
Electricity, far infrared temperature 50-300 ℃, can be equipped with automatic control system or computer control system for users to choose.
Special requirements can be indicated when ordering.
Replacement Bearing of hot air dryer data list |
---|
mini extruder machine | 12 mm | 28 mm | 8 mm | 5,1 kN |
co extruder | 40 mm | 80 mm | 18 mm | 29685-90087 |
hot melt extruder | 100 mm | New | Two Metal Shields | - |
corn puff extruder machine for sale | 2.875 Inch | 73.025 Millimeter | 4.5 Inch | 114.3 Millimeter | 4500 r/min | 2.038 |
co rotating twin screw extruder | 3-15/16 in | 7-3/8 in | 3.0000 | 130mm |
small electric fish feed extruder machine | 7 in | 19 in | 14 in | Bearing |
twin extruder | 60mm | 130mm | 31mm | Outlet 45° CW from Inlet |
plastic sheet extrusion line | 45 mm | 65 mm | 1 1/4 in Flange | 511 |
rubber extruder | 45 mm | 85 mm | 19 mm | 2.5 in |
collin extruder | 31171516 | Inch | 1.772 Inch | 45 Millimeter | 5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm |
pvc extruder machine | Roller Assembly Plus Raceways | Viton O-Ring | 2.5 in | 28 |
double screw extruder machine | 1100 RPM | 56 mm | Tapered | 0.0 LB |
munsch extruder | 31171516 | Babbitt | 225 | 75.0 LB |
Replace Bearing of hot air dryer Parameter list |
---|
twin extruder | 870 mm | 530 mm | Metric | N/A |
munsch extruder | 760 mm | 420 mm | 535 Kg | Beta 12{c} >= 1000 (ISO 16889 & DFE) |
berstorff extruder | 93,662 mm | 44,45 mm | 1,04 Kg | 250 |
plastic extruder machine for sale | 100 mm | 65 mm | 7.5 | HM813841 (1) | HM813810 (1) |
extruder for sale | 2.882 Inch | 73.2 Millimeter | 1.575 Inch | 40 Millimeter | 4.99 | N/A |
collin extruder | 6.313 Inch | 160.35 Millimeter | 0 Inch | 0 Millimeter | 0.555 | N/A |
co extruder | 5 Inch | 127 Millimeter | 2.375 Inch | 60.325 Millimeter | 2.27 | N/A |
pvc extruder machine | 15.8 | 4 Bolt Square Flange Block; 40MM Bore; 148MM Bolt Circle; 104.78MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 73.2MM Length Thru Bore; Relubricatable; | 0.9 | N/A |
co rotating twin screw extruder | 111 mm | 50 mm | 1,8 | 110 kN |
conical twin screw extruder | 93,662 | 93,662 mm | Metric | 420x760x272 |
rubber extruder | 26.195 | 4 | 45.0 LB | 0.82 |
What are the key characteristics of a hot-air dryer? - mo's corner
Hot-air dryers are suited to preheating and drying non-hygroscopic or slightly hygroscopic plastics. These attractively-priced systems use ambient air to dry
What are the key characteristics of a hot-air dryer? - mo's corner
Hot-air dryers are suited to preheating and drying non-hygroscopic or slightly hygroscopic plastics. These attractively-priced systems use ambient air to dry
Hot air dryer, Hot air drying system - All industrial
Find your hot air dryer easily amongst the 114 products from the leading brands (RÖSLER, Andritz, SWEP, ...) on DirectIndustry, the industry specialist for your
What are the key characteristics of a hot-air dryer? - mo's corner
Hot-air dryers are suited to preheating and drying non-hygroscopic or slightly hygroscopic plastics. These attractively-priced systems use ambient air to dry
Hot air dryer, Hot air drying system - All industrial
Find your hot air dryer easily amongst the 114 products from the leading brands (RÖSLER, Andritz, SWEP, ...) on DirectIndustry, the industry specialist for your
Hot air dryer, Hot air drying system - All industrial
Find your hot air dryer easily amongst the 114 products from the leading brands (RÖSLER, Andritz, SWEP, ...) on DirectIndustry, the industry specialist for your