Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops, Other | Showroom Location:Italy, France, Germany |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1.5 years |
Core Components:PLC, Bearing, Gearbox, Motor | Condition:New |
Place of Origin:China Mainland, Shandong Province | Voltage:380V/Customized |
Power:130kw | Weight:4 KG |
Dimension(L*W*H):19000*1500*3000 mm | Year:2021 |
Warranty:1.5 years | Key Selling Points:Long Service Life |
Product name:best price corn flakes making plant | Application:corn flakes making machine |
Material:Stainless steel | Final product:corn flakes |
Package:Fumigation-free Wooden Case | After-sales Service Provided:Video support and field service provided, Field installation, commissioning and training |
Energy:Electricity, Diesel, Steam, Gas | Motor:130kw |
Advantage:Large Capacity | Capacity:250kg/h |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, Italy, France, Germany, Argentina, South Korea, UAE |
Certification:CE/ISO9001 |
Description:
Performance moderate industrial puffed corn flakes machinery usually use corn powder and other cereals as main raw material, through mixing, extruding, baking, coating, drying and cooling, to get crispy corn flakes. The final flakes is very delicious breakfast cereal which is one kind of nutritional convenient food. After being milled flat, the final products are easy to be cooked and digested
Corn flakes processing line technical date:
Model | Installed power | Real power | Output | Dimension |
D65-III | 70kw | 40kw | 100-150kg/h | 20000x1200x2200mm |
D70-III | 100kw | 70kw | 200-240kg/h | 25000x1500x2200mm |
D85-III | 200kw | 150kw | 400-500kg/h | 30000x3500x4300mm |
Automatic Corn Flakes / Breakfast Cereals Production Machines Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
munsch extruder | 820 mm | 560 mm | 5488 kN | 355 Kg | ||||
mini extruder machine | 72,000 mm | 35,000 mm | 28,000 mm | Wide Rail | ||||
plastic extruder machine for sale | 15,875 mm | 6,35 mm | 1,61 kN | 4,78 Kg | ||||
double screw extruder | 90 | 6,35 | 4,78 Kg | - | ||||
hot melt extruder | 195 | 1,61 kN | 140,000 | - | ||||
corn puff extruder machine for sale | 2200 | 27 | 4 | - | ||||
extruder machine for sale | 28 mm | 55x140x33 | 0,3 mm | 560 | ||||
used extruders for sale | Plated CS | 35,000 | 2120 | Normal | ||||
lab extruder | 140,000 mm | 55,000 mm | 33,000 mm | Straight w/ Key | ||||
berstorff extruder | 0,3 mm | 0.0 | Epoxy | 6.35x17.526x4.978 | ||||
concrete extruder | 195 | 27 Days | 55x140x33 | Flange Type | ||||
collin extruder | 2500 | 35,000 | Out/In | 118.0 LB |
Replace Pump of Automatic Corn Flakes / Breakfast Cereals Production Machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
twin extruder | 47 mm | 34 | 10 | Double Row | Has Flinger | ||||
pvc extruder machine | 125 mm | 80 mm | 22 mm | 0,89 Kg | ||||
rubber extruder | 1996-99 Acura SLX, 1994-2002 Honda Passport, 1989-2004 Isuzu Automotive with 4L30-E Transmission (4WD, RWD, 4 Spd.) | Expansion | 4 Bolt Pillow Block | Engine Mobile Aftermarket | ||||
double screw extruder | 3.75 Inch | 95.25 Millimeter | 3.188 Inch | 80.975 Millimeter | 4.5 Inch | 114.3 Millimeter | 27.24 | ||||
double screw extruder machine | 3.5 Inch | 88.9 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.25 Inch | 57.15 Millimeter | 5.085 | ||||
corn puff extruder machine for sale | 45 mm | 5.97 | 9 mm | 47 mm | ||||
erema extruder | 65 | 65 | 8483.20.40.80 | Double Row | Single Nut | SAF Style | ||||
conical twin screw extruder | 75 mm | 1 | 5.085 | Beta 25[c] >= 1000 (ISO 16889 & & DFE) | ||||
co extruder | 940 | 3.75 Inch | 95.25 Millimeter | 40 kN | 13.38 Inch | 339.852Millimeter | ||||
lab extruder | 0.06 kg | Inch | 150 | USI5000A-115 | ||||
pti extruders | 4 Bolt Pillow Block | 4 mm | Yes | 0.0 LB |
Customer Cases For corn flake machine For Factory In 2021 | |
---|---|
1 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Process In Zimbabwe |
2 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Process In United Arab Emirates |
3 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Sale In Sri Lanka |
4 | automatic cereal breakfast corn flakes snack food making extruder machine Sale In Singapore |
5 | Automatic corn flakes making machine price Sale In Ethiopia |
6 | Automatic corn flakes making machine price Process In Algeria |
Customer Case Of Automatic Corn Flakes / Breakfast Cereals Production Machines At 2021 | |
---|---|
1 | automatic cereal breakfast corn flakes snack food making extruder machine Process In India |
2 | automatic cereal breakfast corn flakes snack food making extruder machine Process In Malaysia |
3 | Top quality fast Food Nutritional Corn Flakes Making Machine small corn flakes machine Process In Turkey |
4 | automatic cereal breakfast corn flakes snack food making extruder machine For Sale Algeria |
5 | automatic cereal breakfast corn flakes snack food making extruder machine For Sale Algeria |
6 | Machine to Make Corn Flake/Oat Flakes Making Machine/Soybean Flaking Machine Process In Brazil |
Automatic Corn Flakes / Breakfast Cereals Production Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Industrial Puffed Corn Flakes Cereal Machine | 1 Set | US$1403 | US$7566 |
High Output Breakfast Creal Snack Oats Nestle Coco Balls Corn Maize Flakes Making Machine | 1 Set | US$1808 | US$6744 |
Automatic Corn Flake Forming Machine Oats Flattening Press Machine Buckwheat Oat Flattening Machine | 1 Set | US$1546 | US$7110 |
Automatic Industrial Crispy Sweet Sugar Coating Kellogs Choco Balls Shell Pops Fruit Loops Chips Breakfast Cereals Corn Flakes Making Machinery | 1 Set | US$1007 | US$5485 |
Small Capacity Corn Rice Coconut Flakes Making Machine | 1 Set | US$1522 | US$6220 |
Top Selling Corn Flakes Machine | 1 Set | US$1003 | US$5025 |
Automatic Stainless Corn Puff Snacks Maize Flakes Breakfast Cereals Cornflakes Cheese Ball Curls Kurkure Cheetos Making Machine | 1 Set | US$1265 | US$7310 |
Corn Flakes Production Line Corn Flakes Process Machines | 1 Set | US$1941 | US$6494 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved