Type:conveyor mesh belt dryer | Condition:New |
Place of Origin:Henan, China | Voltage:220v/380v |
Power:3-75kw | Dimension(L*W*H):5000*1200*2000mm |
Warranty:One Year | After-sales Service Provided:Engineers available to service machinery overseas |
Name: fruit and vegetable Mesh Belt Dryer | Application:Food |
Material:304 Stainless Steel | Heating source:: hot air, electricity, steam |
Type:: Dryer | Usage:: Commercial Usage |
The shape of raw material:: slice,piece,strip,granular | keywords:Cavassa chips mesh dryer |
keywords2: fruit and vegetable drying machine | kewyords3: Banana slice conveyor mesh belt dryer |
Certification:CE ISO | Weight:1500kg |
Product Description
Standard Automatic Hot Air Hemp Mesh Belt Dryer, it is a continuous drying device for batch production. It is used for dehydration and drying of various Chinese herbal medicines, dried fruits, and other flakes, strips, and granules. The temperature of hot air can be controlled between 40 degrees and 160 degrees, and it can be heated and dried simultaneously. Multi-layer drying, cycle flip, layer by layer drying, make full use of hot air, drying and dehydration quickly save energy.
Application:
1) Slurry, paste, powder materials;
2) Heat sensitive materials requiring low temperature drying;
3) Easy to oxidize, explosive, strong irritant, highly toxic materials;
4) A material that requires recovery of organic solvents.
Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
munsch extruder | 750 mm | 140 mm | 560 mm | Open Type | ||||
leistritz extruder | 8.688 Inch | 220.675 Millimeter | 450 r/min | 750x560x140 | 1.344 | ||||
conical twin screw extruder | 8.688 Inch | 220.675 Millimeter | HM129848 (2) | HM129814D (1) | HM129848XA (1) | K85095 (1) | K85508 (2) | K86861 (2) | K89716 (1) | 5.687 Inch | 144.45 Millimeter | 25.63 | ||||
mini extruder machine | 12 | Max 300 °F | 9,8 mm | - | ||||
rubber extruder | 10 ° | 31.5 | N/A | 2.1 | ||||
plastic sheet extrusion line | 1.2500 in | 0.4400 in | 0.8400 in | 0.04 lbs | ||||
starlinger extruder | 80mm | 31mm | 35mm | SAE C, 2 Bolt | ||||
hot melt extruder | 22 mm | 10 mm | 12 mm | 10x14x13 | ||||
co extruder | 180 mm | 63 mm | 100 mm | 0,72 kN | ||||
co rotating twin screw extruder | 80mm | 13 mm | 52.5 | Standard | ||||
used extruders for sale | 6.88 | Standard Pilot | Bearing | 76.0 LB |
Replace Bearing of mesh belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
hot melt extruder | 120 mm | 180 mm | Buna-N | Configurable Type | ||||
plastic extruder machine for sale | 1.5 Inch | 38.1 Millimeter | w/o Integral Valves | 1.161 | Ball Bearing | ||||
double screw extruder | 10.236 Inch | 260 Millimeter | 17.323 Inch | 440 Millimeter | 93.08 | Spherical Roller Bearing | ||||
starlinger extruder | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | - | Ball Bearing | ||||
conical twin screw extruder | 11100 | 93.08 | - | 260MM Tapered Bore; 440MM Outside Diameter; 144MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | ||||
collin extruder | 46 mm | Open | AH3152 AOH3152 (Specify bore) | Corrosion Resistant CS/AL | ||||
co extruder | 1.4375 in | 3.6250 in | 20 | 2.165 Inch | 55 Millimeter | ||||
rubber extruder | 130 mm | 230 mm | SAE B, 2 Bolt | SNP3152 H3152 (Specify bore) Inch | H3152 (Specify bore) Millimeter | ||||
concrete extruder | Configurable Type | AH3152 AOH3152 (Specify bore) | C3 | Ball | ||||
extruder for sale | 31171504 | UCFPL200MZ2W | 0.45 Hz | 162,8 mm | ||||
pvc extruder | 1,1 mm | 1.4375 in | 1.1 | Flange Mount | ||||
mini extruder machine | 230 | 104 | 45.0 LB | Outlet 90° CW from Inlet |
Customer Case Of mesh belt dryer At 2021 | |
---|---|
1 | SUS technology mesh belt dryer machine, continoue drying mesh conveyor belt dryer used in food industry Process In India |
2 | high-efficience dryer machine for Agricultural Byproduct /conveyor mesh belt dryer Sale In Russia |
3 | mesh belt dryer For Sale India |
4 | mesh belt dryer Process In Ethiopia |
5 | Solar agro processing machines mushroom dryers for fruits and vegetables dryer Process In South Africa |
6 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Sale In Ethiopia |
Customer Have Factory Case Of Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity At 2021 | |
---|---|
1 | Fruit Drying Process Machine/mesh belt dryer Sale In Zimbabwe |
2 | mesh belt dryer For Sale Sri Lanka |
3 | Industrial mesh belt microwave dryer with sterilization for Ginseng honeysuckle Meat preserved fruit For Sale Egypt |
4 | Fruit Drying Process Machine/mesh belt dryer Process In Argentina |
5 | Big capacity Continuous mesh belt hot air hemp biomass dryer for CBD oil For Sale Russia |
6 | DWT food dryer/belt dryer/conveyor dryer For Sale Russia |
Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit Drying Process Machine/mesh belt dryer | 1 Set | US$1268 | US$6074 |
DW conveyor mesh belt dryer | 1 Set | US$1027 | US$7223 |
Continuous work vegetable mesh belt dryer/mesh belt meat dryer/mesh belt dryer food | 1 Set | US$1520 | US$5457 |
Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer | 1 Set | US$1936 | US$7925 |
Multi-layers Drier/fruit Mesh belt dryer | 1 Set | US$1527 | US$7832 |
Standard Automatic Hot Air Hemp Mesh Belt Dryer | 1 Set | US$1249 | US$5880 |
belt dryer machine belt type of fruit and vegetable dryer machine coconut dehydrator mesh belt dryer banana drying machine | 1 Set | US$1683 | US$5297 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved