Year:This year | Dimension(L*W*H):30000*2000*3500 |
Weight:1 KG | Place of Origin:Shandong, China |
Voltage:220-480 | After-sales Service Provided:Field installation, commissioning and training |
Application:Baby food | Material:Stainless Steel |
Capacity:500kg/h | Advantage:Easy Operation High Efficiency |
Warranty:1 Year, 1 Year | process:extruder |
Type:Fully Automatic | Function:Multi-function |
Energy:Elctrical | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
Showroom Location:Egypt, Turkey, Italy, Viet Nam, Peru, Pakistan, Spain, South Korea, Chile | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Gearbox |
Condition:New | Key Selling Points:High Productivity |
Power:144KW |
Product Description
The baby food processing line is researched and developed by our company based on the foreign advanced technology. This processing line transforms the method from raw grains cooking into high temperature and high pressure method, and then is extruded within five seconds. Meanwhile this processing line can denaturant the starch of the raw grains and be in favor of the absorption .It has the higher nutrition than the traditional craft.
Technical Parameters:
Model | D65-III Baby food processing line | D70-II Baby food processing line | D85-II Baby food processing line |
Installed capacity | 74KVA | 106KVA | 204KVA |
Power | 40-50kw | 55-65kw | 65-75kw |
Output | 140-160kg/h | 240-260kg/h | 500-600kg/h |
Dimension | 14×2×4m | 14×2×4m | 21×2×4m |
Replacement Seal of fortune cookies machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
corn puff extruder machine for sale | 231,775 mm | 295,275 mm | 4,96 Kg | 224 kN | ||||
plastic sheet extrusion line | 30 | 38 mm | 0.063 Kg | 35.5 kN | ||||
used extruders for sale | 7 mm | 13 mm | 15 Degree | 0,88 kN | ||||
rubber extruder | 850,000 mm | 1120,000 mm | Tapered hole adapter type | 118,000 mm | ||||
mini extruder machine | 0,82 | 30.0 LB | 4.994 | 22.98 | ||||
small electric fish feed extruder machine | 5.906 Inch | 150 Millimeter | 10.63 Inch | 270 Millimeter | 39.95 | Microglass supported both sides | ||||
conical twin screw extruder | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 34.19 | 8482.10.50.28 | ||||
munsch extruder | None | 295,275 | 1.044 | 4.98 | ||||
pti extruders | 45 | 3 mm | Viton O-Ring | Viton O-Ring | ||||
erema extruder | V2010 | 0,15 mm | Viton O-Ring | Cast Iron | ||||
extruder machine for sale | 6 | Microglass supported both sides | Quadruplex-Universal | 850,000 mm | ||||
twin extruder | For Heavy Load | Quadruplex-Universal | 30.0 LB | 33,338 |
Replace Seal of fortune cookies machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
conical twin screw extruder | 37 mm | 30 | Inch | 30 mm | ||||
collin extruder | Inch | 42.86 mm | 2.49 kg | 41.2 mm | ||||
double screw extruder | 2.922 Inch | 74.219 Millimeter | 1.438 Inch | 36.525 Millimeter | 3.22 | 1.875 Inch | 47.63 Millimeter | ||||
plastic sheet extrusion line | 0,3 mm | 20.6 mm | 17.93 | 3.1 | ||||
leistritz extruder | 41.2 mm | 78x115x48 | 17.6 | 6 | ||||
pvc extruder machine | 150 | 70 | 78 | 35 | ||||
small electric fish feed extruder machine | 290 mm | 160 mm | 200 °C | 104 mm | ||||
rubber extruder | 115 mm | 78 mm | Flange Mount | 48 mm | ||||
used extruders for sale | w/o Integral Valves | 2.49 kg | 7*** series | A | ||||
hot melt extruder | 30 | Yes | Punching | 7.1 | ||||
berstorff extruder | 41.2 mm | Grade 0 | 15.0 LB | 1830 kN |
Customer Cases For baby food machine For Factory In 2021 | |
---|---|
1 | Automatic baby nutrition powder making extruder machine production line Process In Turkey |
2 | Double Win high productive food pulverizer,food pulverizer machine,pulverizer machine food Sale In India |
3 | GS Approved Easy Using Stainless Steel Baby Food Steamer Machine Process In Algeria |
4 | Machine to make food beverage tin cans making production line Process In Morocco |
5 | Machine to make food beverage tin cans making production line Process In Turkey |
6 | Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine For Sale Turkey |
7 | food extruders for sale150kg Fully Automatic Nutritional Powder food processing Process In Zimbabwe |
Customer Case Of fortune cookies machine At 2021 | |
---|---|
1 | WF-C manufacturers industrial mill spice wheat flour rice baby food sugar spices powder grinder milling machine india Sale In Singapore |
2 | GS Approved Easy Using Stainless Steel Baby Food Steamer Machine Sale In United Arab Emirates |
3 | Cigarette machine/baby food spout pouch filling machine/soup filling machine Integrity of the factory direct sale Process In Turkey |
4 | Machine to make food beverage tin cans making production line Process In Zimbabwe |
5 | Automatic Healthy Baby Food/Modified Starch Processing Line For Sale Process In Ethiopia |
6 | food extruders for sale150kg Fully Automatic Nutritional Powder food processing Sale In Brazil |
fortune cookies machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Machine to make food beverage tin cans making production line | 1 Set | US$1892 | US$6913 |
Hot Sale Baby Snacks Food Breakfast Cereal Corn Flakes Making Machine | 1 Set | US$1755 | US$7839 |
Automatic instant baby wheat grain cereal breakfast corn snacks food production line/making machines from Jinan Phenix Machinery | 1 Set | US$1466 | US$6461 |
mini Food processor electric meat grinder Baby feeding machine | 1 Set | US$1010 | US$7226 |
Big Capacity Nutritional Instant Maize Porridge Baby Powder Food Making Machine | 1 Set | US$1352 | US$7298 |
food extruders for sale150kg Fully Automatic Nutritional Powder food processing | 1 Set | US$1920 | US$5991 |
Nutrition Rice Powder Instant Baby Food Making Machine | 1 Set | US$1384 | US$5791 |
Portable baby food grinder food making set flour grinding machine | 1 Set | US$1018 | US$5620 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved