Year:New | Dimension(L*W*H):22mx2mx4m |
Weight:9000kgs | Place of Origin:Shandong, China |
Voltage:380 | Materials:Stainless steel |
Technology:Extruded Snacks Food Making Machine | Product name:cheetos extruder machine |
shape:Change the die can have many shapes | Operate workers:2-3 |
Capacity:100-150kg/h, | The model of payment:Flexible and Negotiable |
Warranty:One year, 1 Year | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support | Local Service Location:India |
Showroom Location:India | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Motor |
Condition:New | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Automatic | Power:100kw |
Certification:CE |
Product Description:
Kurkure, Cheetos, Nik Naks corn curls produced by kurkure making machine have been a popular American snack food since the 1950s. These crispy cheese snacks made by nik naks food kurkure making machine are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by kurkure making machine, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through kurkure making machine (or fried, depending on the product) and flavored with oil and seasonings.
Process Flow:
Mixer---screw conveyor---single screw extruder---cutting machine ---roasting oven---cooling conveyor---(packing machine)
Model: | D-IF | D-IIF | D-IB |
Installed power:(kw) | 98 | 100 | 70 |
Power consumption:(kw) | 60 | 65 | 45 |
Output:(kg/h) | 120-150 | 150-180 | 120-150 |
Size:(mm) | 18000*1100*2500 | 19000*1200*2600 | 17000*1100*2500 |
Replacement Bearing of kurkure making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
mini extruder machine | 190 mm | 3.76 Kg | 105 mm | Diamond Flange Shape Unit | ||||
erema extruder | 49 mm | 7.8 kg | 74.61 mm | 12 mm | ||||
berstorff extruder | 5.18 Inch | 131.572 Millimeter | 11.804 | 3.346 Inch | 85 Millimeter | N/A | ||||
lab extruder | 3.5 mm | Ball Bearing | Double Row | Double Collar | Double Set Screw | Viton Seal | N/A | ||||
used extruders for sale | Ball | 1.156 | 16.8 Nm | N/A | ||||
co extruder | 9.055 Inch | 230 Millimeter | - | 5.118 Inch | 130 Millimeter | N/A | ||||
leistritz extruder | 53 in | 713610400 | 1 1/2 | Stainless steel silver | ||||
collin extruder | 68 mm | 0.122 kg | 45 mm | 167 mm | ||||
plastic extruder machine for sale | 205 mm | Non-expansion | Corrosion Resistant CS/AL | 10,900 N | ||||
hot melt extruder | 14,100 N | 190 mm | 55 in | 92.1 mm | ||||
double screw extruder | 104 kN | 16.8 Nm | Cylindrical Bore | VKBA 3406 | ||||
corn puff extruder machine for sale | 72 mm | 26 mm | 30 mm | 5-1/4 in | ||||
pvc extruder | Class 10 | Buna-N | 49 mm | 13.3114 | ||||
rubber extruder | http://www.skf.com | 32.0 LB | 3.45 Inch | 87.63 Millimeter | 0 Inch | 0 Millimeter |
Replace Seal of Jinan Darin Kurkure/Cheetos/Nik Naks/Corn snacks making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
concrete extruder | 950 mm | 1250 mm | 7790 kN | 731 Kg | ||||
pti extruders | 4 | 8 mm | 1.88 kN | 0.002 Kg | ||||
used extruders for sale | 8483.30.8055 | Not Applicable | 224 mm | 1.75 | ||||
rubber extruder | 0.4375 in | Setscrew | 4410 lbf | 0.198 lb | ||||
plastic sheet extrusion line | 1.2500 in | 3 in | Precision | 5/16 in | ||||
munsch extruder | 1.7500 in | 1.0620 in | Normal Duty | 0.002 | ||||
pvc extruder | 200 mm | 280 mm | - | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm | ||||
erema extruder | 1.8120 in | 0.315 Inch | 8 Millimeter | http://www.koyousa.com | �\ | ||||
hot melt extruder | None | 2 mm | 1250 mm | 2 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | ||||
twin extruder | 1250 mm | PBT Thermoplastic | Self Centering | 76.0 LB |
Customer Cases For kurkure making machine For Factory In 2022 | |
---|---|
1 | vegetable ball maker/kubba kibbeh making machine/coxinha encrust making machine For Sale United Arab Emirates |
2 | High Effective Baked Cheetos Kurkure Niknak Processing Line Process In Nigeria |
3 | Tortilla chip/Doritos making machine For Sale United Arab Emirates |
4 | Home use kubba kibbeh filling make machine factory price Sale In Mexico |
5 | Best Popular High quality Kubba Coxinha Making Encrusting Machine Sale In Brazil |
6 | Cheetos Kurkure Making Machine Production Equipment Sale In Mexico |
7 | Cheetos machine nik naks food kurkure making machine price Process In South Africa |
Customer Have Factory Case Of Jinan Darin Kurkure/Cheetos/Nik Naks/Corn snacks making machine At 2021 | |
---|---|
1 | maquinas de coxinha kubbe Making encrusting Machine Process In Sri Lanka |
2 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) Process In Egypt |
3 | maquinas de coxinha kubbe Making encrusting Machine For Sale Argentina |
4 | Low Invest Corn Grits Extrusion Fried Kurkure Corn Cheese Curls Naks Making Machine Plant Process In United Arab Emirates |
5 | maquinas de coxinha kubbe Making encrusting Machine Process In Algeria |
6 | Supplier small kubba coxinha churros falafel making processing machine for sale Process In Ethiopia |
Jinan Darin Kurkure/Cheetos/Nik Naks/Corn snacks making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Nik naks/cheetos/kurkure manufacturing equipment | 1 Set | US$1512 | US$7467 |
Twist Puffed Corn Curls Cheetos Kurkure Making Machine | 1 Set | US$1430 | US$6500 |
Beikn Machinery Kebba kibbeh forming making machine | 1 Set | US$1434 | US$6749 |
Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale | 1 Set | US$1814 | US$7648 |
Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery | 1 Set | US$1487 | US$6542 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved