Type:Rotary Drying Equipment | Application:Plastics Processing, metal,steel,aluminium, zinc,plastic |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380V | Power:3KW |
Dimension(L*W*H):650*800*800MM | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):150 |
Applicable Industries:Machinery Repair Shops, Manufacturing Plant | Showroom Location:None |
After-sales Service Provided:Online support, Video technical support | After Warranty Service:Video technical support, Online support |
Local Service Location:None | Certification:CE, CE ISO |
Usage:drying and deoling for small workpieces | Product name:centrifugal dryer |
Product description
In the working process of hot air dryer machine,the high temperature gas is converted by pressurizing the compressor, and then the water vapor generated in the drying process is discharged to the outside. No matter in the use of food or other fields, it is common for water vapor to evaporate in the drying process, and if the evaporated water is not removed to the outdoor in time, the purpose of drying the product completely cannot be achieved. In addition, it will increase the time used for drying, resulting in waste and loss of resources. In the design principle, hot air dryer machine can directly exhaust the water vapor through the hot air, and then quickly exhaust the water vapor through the dehumidification system, so as to achieve the purpose of drying products. Secondly, the cooling medium throttle valve is added in the heat pump drying equipment, which can absorb the discharged water vapor into the compressor for recycling, so that not only the temperature in the drying room can be maintained, but also the purpose of recycling can be achieved.Using hot air dryer machine to dry food is not only low cost, but also the food are bright and attractive in color and taste.
Hot Air Dryer Machine Features:
1. Three kinds of heat source are used for heating : electricity, steam+ electricity.
2. Operation temperature: steam,50-140°C. Max.150°C, electricity,50~350°C. The temperature can be controlled automatically. Moreover it can be recorded through recorder.
3. The inner wall of oven body is fully welded. Each transition adopts circular arc and no dead.
4. The seal property of whole machine is good. Being adopted unique guide rail seal apparatus, the seal property can be guaranteed.
5. The air inlet is equipped with high effective air filter and the damp exhaust outlet is equipped with middle effective air filter.
6. The double doors of oven adapt mechanical interlock apparatus.
7. All parts inside the oven can be assembled and disassembled quickly in order to clean conveniently.
8. The control system has test display and touch screen for your choice.
9. The whole machine is in conformity with the requirements of GMP.
Replacement Bearing of hot air dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
mini extruder machine | 0.0019 lb | Epoxy | 50 | 62 mm | ||||
twin extruder | 62 mm | 0,142 Kg | 50 | -250 to 550 ºF | ||||
pvc extruder | 950 mm | 25 | 710 mm | 23000 | ||||
pvc extruder machine | 1.567 Inch | 39.802 Millimeter | 0.89 | 1.125 Inch | 28.575 Millimeter | 0.0 | ||||
starlinger extruder | Plain | 4.68 | Standard | 0.0 | ||||
pti extruders | 2.25 | 3.09 | 150 | 0.0 | ||||
co extruder | Non-expansion | 0.182 | 31171535 | 0.0 | ||||
used extruders for sale | 225 | 0.0019 lb | 0.0019 lb | 6002-zz-koyo | ||||
munsch extruder | 32mm | 106 mm | 15mm | 1.96 | ||||
small electric fish feed extruder machine | 1 | 85 | Corrosion Resistant CS/AL | 6002-zz-koyo | ||||
rubber extruder | 1.125 Inch | 28.575 Millimeter | In Stock | 717905194344 | 85 | ||||
berstorff extruder | R152.39 | 106 | 717905194344 | Viton O-Ring | ||||
plastic extruder machine price | Plain | 1.125 Inch | 28.575 Millimeter | 710 | X |
Replace Bearing of hot air dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
pti extruders | - | 7.0 | N/A | 3.507 Inch | 89.078 Millimeter | ||||
conical twin screw extruder | 8.26 | 0.0 | N/A | 7 Inch | 177.8 Millimeter | ||||
mini extruder machine | 0.59 | 0.0 | N/A | Epoxy | ||||
double screw extruder | - | 0.0 | N/A | 0 Inch | 0 Millimeter | ||||
co rotating twin screw extruder | 76.34 | 0.0 | N/A | 64433-90013 | ||||
berstorff extruder | 1.89 | 076176 | Round | 8-21/32 in | ||||
small electric fish feed extruder machine | 2.5000 in | 9838 lb | Bushing No Flange | Inch | ||||
plastic extruder machine price | EP-485664 | 201549 | 2500 RPM | Microglass supported both sides | ||||
extruder for sale | 0 Inch | 0 Millimeter | 7.6300 in | SKS3 | 175 | ||||
hot melt extruder | 8-21/32 in | Set Screw | Plain | Bushing No Flange | ||||
pvc extruder machine | 0.0 LB | 6.5000 in | SAE841 | Oil Impregnated Sintered Bronze |
Customer Cases For hot air dryer For Factory In 2021 | |
---|---|
1 | Hot Air Circulation Drying Oven / Tray Dryer / Vacuum Drying Machine Process In Egypt |
2 | Wholesale Price Hot Air Oven Dryer For Sales Process In Argentina |
3 | Hot Sale And Cheap Price Chicken Manure Hot Air Tube Rotary Tray Dryer For Sale Argentina |
4 | Safe operation Industrial hot air centrifugal dryer high speed centrifugal dryer Sale In Ethiopia |
5 | Hot air dryer machine refrigerated compressed air dryer For Sale United Arab Emirates |
6 | Powerful industrial hot air dryer biomass rotary dryer Sale In Russia |
Customer Case Of Industrial Hot Air Circulating Drying Oven/dryer At 2021 | |
---|---|
1 | Biomass Fired Hot Air Stove, Coal Fired Hot Air Dryer, Wood Fired Hot Air Furnace Process In Egypt |
2 | Biomass Fired Hot Air Stove, Coal Fired Hot Air Dryer, Wood Fired Hot Air Furnace Process In United Arab Emirates |
3 | China factory price dehumidified air dryer for India Sale In United Arab Emirates |
4 | Hot air heating rotary dryer price for milling wheat straw stalks For Sale Zimbabwe |
5 | Wholesale Price Hot Air Oven Dryer For Sales Process In Algeria |
6 | Hot Air Cycle Oven Drying Chamber Industry Dryer Sale In Algeria |
Industrial Hot Air Circulating Drying Oven/dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Circulation Drying Oven / Tray Dryer / Vacuum Drying Machine | 1 Set | US$1239 | US$7398 |
China factory price dehumidified air dryer for India | 1 Set | US$1299 | US$7199 |
Powerful industrial hot air dryer biomass rotary dryer | 1 Set | US$1937 | US$5697 |
Good quality hot air fruit dryer machine manufacturer | 1 Set | US$1506 | US$5554 |
injection molding machine raw material dehumidifying hopper dryer 12KG,25KG,50KG,75KG,100kg,150KG,200KG,300KG,400KG,500KG | 1 Set | US$1254 | US$7063 |
Hot air heating rotary dryer price for milling wheat straw stalks | 1 Set | US$1540 | US$5528 |
Hot Air Cycle Oven Drying Chamber Industry Dryer | 1 Set | US$1719 | US$7327 |
Safe operation Industrial hot air centrifugal dryer high speed centrifugal dryer | 1 Set | US$1307 | US$5409 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved