Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Application:Cats, dogs, birds, fish, Pet Feed Facility |
Voltage:220V | Power:5.5kw |
Weight:350 KG | Dimension(L*W*H):1360*1600*850 |
Warranty:1 Year | Model:40-200 |
Main engine power (kw):5.5-110 | Feeding power (kw):0.4-2.2 |
Spiral diameter (mm):40-60 | cutting power (kw):0.4-2.2 |
Weight (kg):350-1450 | Material:Stainless Steel 304 |
Feature:High Efficiency |
Introduction:
Pet food making machine or animal material intended for consumption by dogs or other canines.The pet food is close to the human beings food in the fine level,the heath index and the nutritional ingredients,some of them request more highly than human beings.
Pet food making machine Technical Parameter:
Model NO. | D-40 | D-50 | D-60 | D-70 |
Motor power | 5.5-7.5KW | 7.5-11KW | 15KW | 18.5KW |
Cuting Power | 400W | 400W | 400W | 400W |
Feeding Power | 400W | 400W | 400W | 400W |
Production Capacity | 40-50KG/h | 80-100KG/h | 120-150KG/h | 180-200KG/h |
Weight | 310kg | 330kg | 360kg | 410kg |
Dimensions | 1300*1100*1200mm | 1350*1100*1200mm | 1350*1100*1200mm | 1500*1360*1250mm |
Replacement Bearing of dog food machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
berstorff extruder | 220 mm | - | 300 mm | DDHH: DD + Laminated Contact Scraper LaCS / SSHH: SS + Laminated Contact Scraper LaCS | ||||
used extruders for sale | 68.26 mm | 104.26 kN | 47 mm | 9.95 kg | ||||
munsch extruder | 9 800 r/min | 68.3 mm | 22000 rpm | - | ||||
plastic sheet extrusion line | 0.04 | C_R_HS8 | Needle Roller Bearing | C_R_HS8 | ||||
co extruder | 200 | 143 | Bearing Steel | 53 ~ 1000 | ||||
corn puff extruder machine for sale | 35 | 252 | Lip | C_R_HS8 | ||||
mini extruder machine | 12.000 mm | 32,5 kN | 32.0000 mm | 63 mm | ||||
pvc extruder machine | 8 mm | 7 mm | 22 mm | 9,9 | ||||
leistritz extruder | ±0.001 in | 20 mm | 57 mm | M10x1 | ||||
twin extruder | 28000 rpm | 104.26 kN | DGBB_SR_ZZ | 14 | ||||
plastic extruder machine for sale | http://www.ina.com | 34.2 mm | 6 000 r/min | 57 mm | ||||
lab extruder | 269 | Lip | 1.551 | 0.0 LB |
Replace Pump of commercial industrial puffed dog food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
leistritz extruder | 3.2 kg | No | Deep Groove Ball Bearings | 55.56 mm | ||||
pti extruders | 9.988 | N/A | 0.0 | 2.75 Inch | 69.85 Millimeter | ||||
mini extruder machine | - | N/A | 0.0 | 2 000 r/min | ||||
munsch extruder | 0.281 | N/A | 0.0 | 450 kN | ||||
erema extruder | - | N/A | 0.0 | 134 mm | ||||
twin extruder | 2.6 | N/A | 0.0 | 013992027245 | ||||
corn puff extruder machine for sale | 5 | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 1.25 in | 0 Inch | 0 Millimeter | ||||
conical twin screw extruder | 7.5 Inch | 190 Millimeter | 115 mm | 0 Inch | 0 Millimeter | 2,5 mm | ||||
plastic extruder machine price | Yes | 3525VQ | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | 0.281 | ||||
rubber extruder | 6 | 30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm | 55.6 mm | 105 mm | ||||
plastic extruder machine for sale | 76.0 LB | 1 1/4 in Flange | 4 Bolt Round Flange Cartridge | R1/8" |
Customer Cases For dog food machine For Factory In 2021 | |
---|---|
1 | Dry dog food pellet machine manufacturing plant making Sale In India |
2 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In Sri Lanka |
3 | 2020 jianan huinuo dog pet treats food making machine equipment production line Process In South Africa |
4 | commercial industrial puffed dog food machine For Sale Ethiopia |
5 | Various capacity kibble dog food machine Process In Greece |
6 | Pet Food Processing Machine / Flake Extrusion Fish Feed Line / Small Dog Food Extruder Machine Process In Zimbabwe |
7 | Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine Sale In Saudi Arabia |
8 | Twin screw extrusion animals pet dog food production making machine Process In India |
Customer Have Factory Case Of commercial industrial puffed dog food machine At 2021 | |
---|---|
1 | high quality jinan saixin Dry wet pet food pellet making extruder machine dog food production line For Sale Saudi Arabia |
2 | pet wet food production machine food for dogs Process In Ethiopia |
3 | Hot sale Pet dog cat food machine production line with packaging machine For Sale South Africa |
4 | Dry dog food pellet machine manufacturing plant making Sale In Greece |
5 | Factory made pet food machine high quality mini puppy machinery dry dog food Sale In Sri Lanka |
6 | Full Production Line Dry Dog Food Making Machine Sale In Zimbabwe |
commercial industrial puffed dog food machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry dog food pellet machine manufacturing plant making | 1 Set | US$1004 | US$5824 |
high quality jinan saixin Dry wet pet food pellet making extruder machine dog food production line | 1 Set | US$1698 | US$5476 |
Pet Food Processing Machine / Flake Extrusion Fish Feed Line / Small Dog Food Extruder Machine | 1 Set | US$1111 | US$5268 |
Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine | 1 Set | US$1678 | US$7861 |
Electric Weighing Scale And Fruit Cook Weigh Digital Food Machine | 1 Set | US$1943 | US$6301 |
Fangning pet food roasted seeds and nuts machine dog food automatic baking machine | 1 Set | US$1682 | US$6969 |
PP ABS PVC plastic material mixer machine price contact telephone | 1 Set | US$1370 | US$5901 |
Factory made pet food machine high quality mini puppy machinery dry dog food | 1 Set | US$1342 | US$7132 |
Stainless steel dry dog food making machine | 1 Set | US$1583 | US$5695 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved