Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, Fruit chips dehydrate |
Condition:New | Place of Origin:Shandong, China |
Voltage:110/220/380/415/480V | Power:35000W |
Dimension(L*W*H):5000*1300*2100mm | Key Selling Points:Multifunctional |
Warranty:2 years | Weight (KG):1500 |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop, Food & Beverage Shops, Pharmaceutical factory | Showroom Location:None |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Bearing, Motor, Engine, electric heater | Evaporation Capacity(kg/h):35 |
Heating Method:Other | Material:SUS304, SUS304L, SUS316, SUS316L, Other, Stainless Steel |
Heating source:Elctricity | Advantage:Low Consumption High Efficiency |
After-sales Service Provided:Free spare parts | After Warranty Service:Video technical support |
Application:
The belt dryer is an ordinary continuous drying equipment. It is widely used for chemical industry, foodstuff industry, pharmaceutical industry, construction materials industry, electronic industry and so on. Especially it is suitable for drying raw materials that are good in breathability and have the shape of pieces or strip of granule. It is also possible to dry the pasted raw materials such as filter cake after shaped through granulator or extruder.
Advantage:
1. Full automation and easy operation.
2. Larger capacity, high drying efficiency, good quality products.
3. Small investment, quick drying speed, high evaporation intensity.
4. Most of the air is recycled, and a high degree of energy saving.
5. Depending on the standardization of production to increase the number of segments.
6. The hot air distribution is more uniform to ensure the consistency of products quality.
7. You could adjust the amount of air, heating temperature, material residence time and speed to obtain the best drying results.
Standard Automatic Hot Air Hemp Mesh Belt Dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
starlinger extruder | 20 mm | 35 mm | UE219AN020Z | - | ||||
plastic extruder machine for sale | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 74 | 3920 lbf | ||||
extruder machine for sale | Round | 6.766 | 20 | 1.49 | ||||
used extruders for sale | 0 Inch | 0 Millimeter | 7.625 Inch | 193.675 Millimeter | 2.125 Inch | 53.975 Millimeter | 31171501 | ||||
double screw extruder machine | 22 | 95.3 mm | 26.195 mm | 80 N·m | ||||
erema extruder | 1.4375 in | 2.0000 in | 95.3 mm | 2.13 | ||||
pvc extruder machine | 38.1 mm | 69.012 mm | 26.195 mm | Epoxy | ||||
plastic extruder machine price | 50 mm | 80 mm | 20 mm | 15,5 mm | ||||
lab extruder | 10 mm | 30 mm | 9 mm | 9 mm | ||||
collin extruder | 40,000 mm | 90,000 mm | 23,000 mm | 23,000 mm | ||||
rubber extruder | Stamped Steel | 17.8 | 0.38 | Bearing | ||||
small electric fish feed extruder machine | 28.1 | 23,1 mm | 56 | 27,6 mm | ||||
conical twin screw extruder | Non-Expansion Bearing (Fixed) | 0,078 | 1,86 kN | 207 |
Replace Bearing of mesh belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
extruder for sale | 100 mm | 45 mm | 1 Kg | 25 mm | ||||
double screw extruder | 95,25 mm | 76,2 | 0,558 Kg | 55 | ||||
corn puff extruder machine for sale | 5.118 Inch | 130 Millimeter | 3.688 Inch | 93.675 Millimeter | 31.326 | 4.921 Inch | 125 Millimeter | ||||
extruder machine for sale | 1.378 Inch | 35.001 Millimeter | 0.59 Inch | 14.986 Millimeter | 0.116 | 540mm | ||||
used extruders for sale | 0 Inch | 0 Millimeter | 2.5 Inch | 63.5 Millimeter | 0.595 | 0.866 Inch | 21.996 Millimeter | ||||
small electric fish feed extruder machine | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | 0.075 | 0.563 Inch | 14.288 Millimeter | ||||
pvc extruder | 2 | 1 Kg | 0.2 | 9 | ||||
conical twin screw extruder | 540mm | 320mm | http://www.qmbearings.com | 218mm | ||||
munsch extruder | http://www.qmbearings.com | 30 mm | 25 mm | Open Type | ||||
erema extruder | 37 mm | 20 mm | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm | 9 mm | ||||
lab extruder | 105,000 mm | 75,000 mm | 37 | 25,000 mm | ||||
starlinger extruder | Flange Mount | 35,7 mm | In Stock | Flange Mount | ||||
rubber extruder | 37 | 57 mm | 45.0 LB | 24164kejw33w45ac3-timken |
Customer Case Of mesh belt dryer At 2021 | |
---|---|
1 | Fruit Drying Process Machine/mesh belt dryer Process In Russia |
2 | Mesh Belt Heat Pump Dryer Industrial drying oven For Sale Sri Lanka |
3 | pineapple belt dryer Sale In Turkey |
4 | Hot Sale Dryer Conveyor Machine Belt Mesh Conveyor Belt dryer For Sale Brazil |
5 | Solar agro processing machines mushroom dryers for fruits and vegetables dryer Sale In Zimbabwe |
6 | Tunnel Conveyor Coconut Meat Stainless Steel Mesh Belt Dryer Process In Brazil |
7 | mesh belt dryer Sale In Algeria |
Customer Have Factory Case Of Standard Automatic Hot Air Hemp Mesh Belt Dryer At 2021 | |
---|---|
1 | Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity Process In Sri Lanka |
2 | Fruit vegetable Grain Multilayer Belt Dryer drying machine Sale In Mexico |
3 | pineapple belt dryer For Sale South Africa |
4 | Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer Process In India |
5 | mesh belt dryer Process In Turkey |
6 | Standard Automatic Hot Air Hemp Mesh Belt Dryer Process In Ethiopia |
Standard Automatic Hot Air Hemp Mesh Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New Product food dryer conveyor machine,industrial mesh belt dryer conveyor price | 1 Set | US$1455 | US$5025 |
Best Price Hemp Leaves Drying Machine/Stevia Mesh Belt Dryer With Large Capacity | 1 Set | US$1664 | US$7626 |
DWF Mesh Belt Hemp Dryer Machine | 1 Set | US$1355 | US$7062 |
Hot sale factory direct mesh fruit and vegetable dryer DW belt dryer | 1 Set | US$1161 | US$5000 |
Hot Sale Dryer Conveyor Machine Belt Mesh Conveyor Belt dryer | 1 Set | US$1130 | US$5448 |
Continuous work vegetable mesh belt dryer/mesh belt meat dryer/mesh belt dryer food | 1 Set | US$1272 | US$5791 |
Hot Air Heat Pump Circulating Spics Spice Food Nut Fruit Vegetable Flower Tray Dryer Drying Oven | 1 Set | US$1649 | US$5547 |
DW conveyor mesh belt dryer | 1 Set | US$1016 | US$6809 |
Multi-layers Drier/fruit Mesh belt dryer | 1 Set | US$1542 | US$7963 |
Industrial Continuous mesh belt hemp biomass drying machine | 1 Set | US$1182 | US$5391 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved