Type:Rotary Drying Equipment | Application:Plastics Processing, metal,steel,aluminium, zinc, Metal Workpiece Temperature Controller |
Condition:New | Place of Origin:Guangdong, China |
Voltage:380v | Power:3KW |
Dimension(L*W*H):8000*700*800MM | Key Selling Points:Easy to Operate |
Warranty:1 Year | Weight (KG):35 |
Applicable Industries:Manufacturing Plant, Construction works , Other | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Other, Engine | Product name:Centrifugal Dryer Machine |
Keyword:Metal Surface low noise grinding stone Polishing machine | Function 1:finishing Centrifugal barrel Dryer |
Function 2:Digital timer control | Function 3:Adjustable speed control |
Advantages:High Working Efficiency, Simply Operating | Usage:drying and Cooling for small workpieces |
Packing:Carton | MOQ:1 Unit |
Hot Air Dryer Machine Description
Hot Air Dryer Machine or Tray oven dryer adopts noise elimination and thermal stable axial flow fan and automatic temperature control system. The entire circulation system is enclosed to make that the heat efficiency of the tray dryer increases from 3~7% of the traditional tray dryerto 35~45% of the present one. The highest heat efficiency can be up to 50%.The successful design of hot air circulation oven makes that the hot air circulation tray dryer in our country reach the advanced level in the world. It saves energy and increases the economic benefit.In1990, the medical management bureau of the State issued the industry standard and the uniform type is RXH.
Main features:
1. For drying or heating slurry, paste, cake, powder, granule or sliced materials in various kinds of industries
2. Drying temperature: RT-300 degree C (adjustable)
3. Tray quantity: 12-192 trays
4. GMP design is available
5. Heat source can be steam, electricity, hot water, hot oil or gas/oil/coal/boimass fired hot air generator.
Replacement Bearing of hot air dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
munsch extruder | 150 mm | 100 mm | 1,558 Kg | 30 mm | ||||
hot melt extruder | 120 mm | 80 | 4,8 Kg | 133,7 mm | ||||
concrete extruder | 2.579 Inch | 65.507 Millimeter | 2.938 Inch | 74.625 Millimeter | 10.9 | 3.125 Inch | 79.38 Millimeter | ||||
small electric fish feed extruder machine | 1.654 Inch | 42 Millimeter | 0.591 Inch | 15 Millimeter | 0.08 | Deep Groove | Rubber Seal | Electric Motor Grade | ||||
leistritz extruder | 3.125 Inch | 79.38 Millimeter | 2.9375 in | - | No | ||||
rubber extruder | 150 mm | 85 mm | 100x150x30 | 36 mm | ||||
double screw extruder | 4,15 mm | Buna-N | http://www.skf.com | 1300R003BN4AMS062 | ||||
co extruder | 72mm | 35mm | 3.78 | 27mm | ||||
double screw extruder machine | Metric System | Cylindrical Roller | 4 Bolt Pillow Block; 2-15/16" Bore; 3-1/8" Base to Center Height; Stepped Sleeve Mount; Spherical Roller Bearing; 9-1/8" Minimum Bolt Spacing; 9-7/8" Bolt Spacing Maximum; Relubric | 3520VQ | ||||
extruder for sale | 44,1 mm | 72mm | 75.0 LB | 1.04 in |
Replace Bearing of hot air dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
double screw extruder machine | 20 | 45.000 | None | 9.5 Inch | 241 Millimeter | ||||
starlinger extruder | 617 | 0.0 | 10 | 6.81 | ||||
pvc extruder machine | 2.756 Inch | 70 Millimeter | 0.0 | 3.23 Inch | 82.042 Millimeter | 7.711 | ||||
plastic sheet extrusion line | 2.559 Inch | 65 Millimeter | 0.0 | 3.937 Inch | 100 Millimeter | - | ||||
used extruders for sale | C0-Medium | 0.0 | 6.72 Inch | 170.7 Millimeter | 0.7 | ||||
plastic extruder machine price | 2.756 Inch | 70 Millimeter | 0.0 | 4.331 Inch | 110 Millimeter | 0.617 | ||||
conical twin screw extruder | 617 | 0.0 | 0.617 | - | ||||
extruder for sale | 0.6250 in | 20000 | 1.7500 in | Steel | ||||
mini extruder machine | 10 | 4 | Bearing | 13 mm | ||||
leistritz extruder | 85.000 mm | 4 Bolt Square Flange Block | 210.0000 mm | Steel | ||||
twin extruder | 280 mm | 2600 rpm | 350 mm | 23 | ||||
double screw extruder | 1 Piece Solid | 8482.10.50.68 | 150 | sealed, adjustable clearance type | ||||
lab extruder | Cast Iron | http://www.qmbearings.com | 6 | 31171531 | ||||
pvc extruder | 22 mm | sealed, adjustable clearance type | 5.97 | 18 |
Customer Cases For hot air dryer For Factory In 2021 | |
---|---|
1 | Good quality hot air fruit dryer machine manufacturer Sale In India |
2 | PTC hot air drying machine moringa leaves dehydrator /dryer/drying Machine Sale In Algeria |
3 | Hot Sale And Cheap Price Chicken Manure Hot Air Tube Rotary Tray Dryer Process In Ethiopia |
4 | Powerful industrial hot air dryer biomass rotary dryer For Sale Egypt |
5 | Medium Wave IR Curing and Circulation Hot Air Drying Tunnel Screen Printing Conveyor Dryer For Sale Ethiopia |
6 | Plastic raw material hot air industry hopper dryer manufacturer For Sale Sri Lanka |
7 | Industry stainless steel Hot air circulating drying oven dryer machine for vegetable sausage Sale In Sri Lanka |
Customer Case Of Hot Air Circulation Drying Oven / Tray Dryer / Vacuum Drying Machine At 2021 | |
---|---|
1 | Plastic raw material hot air industry hopper dryer manufacturer For Sale Russia |
2 | Wholesale price hot air oven dryer for sales Process In India |
3 | 2020 High Demand hot air banana vegetable mushroom dryer machine, Air-energy drying Process In Brazil |
4 | Industrial Hot Air Circulating Drying Oven/dryer For Sale South Africa |
5 | Powerful industrial hot air dryer biomass rotary dryer Sale In Zimbabwe |
6 | Powerful industrial hot air dryer biomass rotary dryer Sale In Egypt |
7 | Powerful industrial hot air dryer biomass rotary dryer Process In United Arab Emirates |
8 | China factory price dehumidified air dryer for India For Sale Brazil |
Hot Air Circulation Drying Oven / Tray Dryer / Vacuum Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Powerful industrial hot air dryer biomass rotary dryer | 1 Set | US$1333 | US$6398 |
Industrial Hot Air Circulating Drying Oven/dryer | 1 Set | US$1871 | US$7475 |
Safe operation Industrial hot air centrifugal dryer high speed centrifugal dryer | 1 Set | US$1444 | US$5931 |
Hot air heating rotary dryer price for milling wheat straw stalks | 1 Set | US$1791 | US$5318 |
Hot Air Cycle Oven Drying Chamber Industry Dryer | 1 Set | US$1568 | US$7025 |
China factory price dehumidified air dryer for India | 1 Set | US$1066 | US$6077 |
Good quality hot air fruit dryer machine manufacturer | 1 Set | US$1980 | US$6743 |
injection molding machine raw material dehumidifying hopper dryer 12KG,25KG,50KG,75KG,100kg,150KG,200KG,300KG,400KG,500KG | 1 Set | US$1589 | US$7555 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved