Type:Wrapping Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Indonesia, Malaysia |
Showroom Location:None | Condition:New |
Application:Food, Medical | Packaging Type:Bags, Film, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V/380V |
Place of Origin:China | Dimension(L*W*H):L1520 x W1050 x H1770mm |
Weight:450 KG | After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training, Field maintenance and repair service |
Warranty:1 Year | Key Selling Points:Multi funtional |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Motor | Color:Silver |
Shape:Rui design | Feature:Easy to operate and automatic |
Material:Stainless steel | Product name:RL520 Vertical granule packing machine |
Specifications:
Model No. | D300 |
Bag Width | 90-300mm |
Bag Length | 130-320mm |
Bag Type | Stand-up bag, Zip doybag ,Pillow bag |
Speed | 5-10bags/min |
Power Supply | 220V, 50HZ |
Air Consumption | 0.6Mpa, 0.7m³/min |
Weight | 450kg |
Main Performance And Structure Features:
Mushroom Wrapping Chocolate Bar Soap Packaging Cotton Candy Pillow Pack Frozen Puff Pastry Strawberries Shrimp Coffee pillow pac Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
plastic extruder machine for sale | 35 mm | 27 mm | 1,6 Kg | 239.993 mm | ||||
co rotating twin screw extruder | 200,000 mm | 289,500 mm | 1.1 | 76,000 mm | ||||
double screw extruder | 260 mm | 540 mm | Two-Bolt Base | 102 mm | ||||
mini extruder machine | 47,625 mm | 52,388 mm | 0,16 Kg | 57,15 mm | ||||
pvc extruder machine | 4.25 Inch | 107.95 Millimeter | 4.875 Inch | 123.825 Millimeter | 0.141 | 239.993 mm | ||||
co extruder | 80 N/mm² | METRIC | - | 0.313 Inch | 7.95 Millimeter | ||||
concrete extruder | 2.9375 in | 8.0625 to 9.6875 in | Double Set Screw | 4.5000 in | ||||
leistritz extruder | 200,000 mm | 4.9210 in | 2.2 lbs | 4.5000 in | ||||
conical twin screw extruder | 110 mm | 239.993 mm | Flange Mount | 76,000 mm | ||||
twin extruder | METRIC | 2 Seals | 45.0 LB | 215.000 mm |
Replace Pump of Mushroom Wrapping Chocolate Bar Soap Packaging Cotton Candy Pillow Pack Frozen Puff Pastry Strawberries Shrimp Coffee pillow pac Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
double screw extruder machine | 254 mm | 365,125 mm | 5.5 Inch | 139.7 Millimeter | 60 mm | ||||
used extruders for sale | 35 mm | 72 mm | 0,414 Kg | 1.8375 in | ||||
concrete extruder | 45 mm | 90 mm | Yes | 53.98 mm | ||||
lab extruder | 53.98 mm | 65 Nm | 3.47 kg | 0.19 in | ||||
extruder for sale | 124.5 mm | 176 mm | 0.29 | N/A | ||||
pvc extruder | Epoxy | 53.98 mm | 91.308 | N/A | ||||
collin extruder | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 2.406 | N/A | ||||
hot melt extruder | 4.938 Inch | 125.425 Millimeter | 7.25 Inch | 184.15 Millimeter | 65.194 | N/A | ||||
erema extruder | Bearing | 0883450302869 | 10 lb | 26VQ | ||||
plastic extruder machine price | 3.1250 in | 6.1250 in | 2 Piece Split | 6.0000 | ||||
plastic extruder machine for sale | Shaft Mount | http://www.emerson-ept.com | 4.531 in | 6.1250 in | ||||
conical twin screw extruder | 53.98 mm | -20 °C | 0.0 LB | Single Row |
Customer Cases For puff packing machine For Factory In 2021 | |
---|---|
1 | Good Quality Vertical Packing Snacks Crisps Puff Food Banana Chips Nitrogen Flushing Potato Chips Dry Fruits Packaging Machine For Sale Sri Lanka |
2 | Automatic sweet packing machine In Wenzhou Process In Turkey |
3 | Automatic roasted peanut rice wheat cereal corn puff weight packaging machine Sale In Mexico |
4 | Puff Food Crisp Banana Chips Snack Automatic Packing Machine Process In Egypt |
5 | Factory Price Puff Food Crisp Banana Plantain Chips Snack French Fries Potato Chips Automatic Pouch Packing Machine Sale In Argentina |
6 | QB-350B/350D Low-Cost Multifunctional Fresh Vegetable Flow Packing Machine For Sale South Africa |
Customer Cases For Mushroom Wrapping Chocolate Bar Soap Packaging Cotton Candy Pillow Pack Frozen Puff Pastry Strawberries Shrimp Coffee pillow pac For Factory In 2021 | |
---|---|
1 | Mushroom Wrapping Chocolate Bar Soap Packaging Cotton Candy Pillow Pack Frozen Puff Pastry Strawberries Shrimp Coffee pillow pac Process In Egypt |
2 | QB-350B/350D Low-Cost Multifunctional Fresh Vegetable Flow Packing Machine Process In Sri Lanka |
3 | hot sale top quality puff snack packing machine For Sale India |
4 | U Shaped Straw Chili Herb Corn Powder Making Puff Packing Machine Sale In Egypt |
5 | CK-LK420 Automatic Weight Puff Corn Packaging Slanty Packing Machine Sale In Ethiopia |
6 | Vertical Weighing Pillow Bag Sachet Puff Snack Food Nuts Packet Packing Machines 2 Kg Sale In Turkey |
7 | 2-200g snack food pouch packing machine for small business Process In Singapore |
Mushroom Wrapping Chocolate Bar Soap Packaging Cotton Candy Pillow Pack Frozen Puff Pastry Strawberries Shrimp Coffee pillow pac Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
cosmetic puff packing machine | 1 Set | US$1861 | US$5954 |
Factory sale small corn puff snack extruder machine price packing machine manufacturer | 1 Set | US$1886 | US$6608 |
Good Quality Vertical Packing Snacks Crisps Puff Food Banana Chips Nitrogen Flushing Potato Chips Dry Fruits Packaging Machine | 1 Set | US$1572 | US$5796 |
Automatic roasted peanut rice wheat cereal corn puff weight packaging machine | 1 Set | US$1345 | US$7772 |
hot sale top quality puff snack packing machine | 1 Set | US$1925 | US$5853 |
Cheap Corn Puff Potato Chips Packing Machine | 1 Set | US$1796 | US$7776 |
Vertical Full Automatic Snacks Packing Machine for Puff Food/Candy/Peanut/Popcorn/Chips | 1 Set | US$1701 | US$5357 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved