Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Saudi Arabia, Russia, Argentina, Algeria, Kazakhstan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:380V |
Power:2000W | Weight:1280KG |
Dimension(L*W*H):2100*930*1500 | Warranty:1 Year |
Key Selling Points:High Productivity | Machine name:Kurkure Machine |
Raw material:Corn Grits | Machine Materials:Stainless Steal |
Application:Kurkure/Nik Naks/ Corn cruls | Technology:Extrusion |
Name:Kurkures Making Machine Line | Function:All machines are made by your demand |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:United States, Brazil, Mexico, Morocco, Algeria |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Product Description:
Kurkure, Cheetos, Nik Naks corn curls produced by kurkure making machine have been a popular American snack food since the 1950s. These crispy cheese snacks made by nik naks food kurkure making machine are formed from corn meal, water, oil and flavored coatings.Cheese curls are extruded by kurkure making machine, meaning they are cooked, pressurized, and pushed out of a die that forms the particular snack shape. They are then baked through kurkure making machine (or fried, depending on the product) and flavored with oil and seasonings.
Process Flow:
Mixer---screw conveyor---single screw extruder---cutting machine ---roasting oven---cooling conveyor---(packing machine)
Model: | D-IF | D-IIF | D-IB |
Installed power:(kw) | 98 | 100 | 70 |
Power consumption:(kw) | 60 | 65 | 45 |
Output:(kg/h) | 120-150 | 150-180 | 120-150 |
Size:(mm) | 18000*1100*2500 | 19000*1200*2600 | 17000*1100*2500 |
Replacement Bearing of kurkure making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
plastic extruder machine for sale | 80 mm | 140 mm | 33 mm | 2,14 Kg | ||||
small electric fish feed extruder machine | 50 mm | 110 mm | 40 mm | 1.69 Kg | ||||
rubber extruder | 73,025 mm | 127 mm | 36,17 mm | LM300811 | ||||
berstorff extruder | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 2000 | 15.89 | ||||
munsch extruder | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | ||||
lab extruder | Inch | 1500 r/min | 82000 lb | - | ||||
mini extruder machine | 3.4375 in | 9-5/16 to 11-5/16 in | 4-3/8 in | -65 to +250 °F | ||||
pti extruders | 1.6250 in | 179 kN | Double Lip Nitrile Rubber | 12.9 | ||||
corn puff extruder machine for sale | 1.6875 in | QVVPX16V211SEB | 5.7500 in | 0.0 LB | ||||
twin extruder | 20 | 4.03 Inch | 102.362 Millimeter | [Carbon Steel] Carbon Steel | ANSI/ABMA STD 9-1990 | ||||
pvc extruder | 44 mm | 82,5 mm | 37 mm | Cast Iron | ||||
co rotating twin screw extruder | 170 mm | 215 mm | 45 mm | Viton O-Ring | ||||
erema extruder | Lubrication Fitting | 80 | Corrosion Resistant CS/AL | Expansion | ||||
conical twin screw extruder | 44x82.5x37 | Solid Pillow Block | Inch | 0.0 LB |
Replace Seal of Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
rubber extruder | 420 mm | 700 mm | 224 mm | 29.5 mm | ||||
berstorff extruder | 0.75 Inch | 19.05 Millimeter | 1.219 Inch | 30.963 Millimeter | 1.313 Inch | 33.35 Millimeter | 30 | ||||
lab extruder | Microglass supported both sides | Standard Pilot | 1 Piece Solid | N/A | ||||
concrete extruder | 280 mm | 420 mm | 106 mm | 485 mm | ||||
plastic sheet extrusion line | 3/8 Inch | Corrosion Resistant CS/AL | [Aluminum Alloy] 2017 Aluminum Alloy | Flange | ||||
pvc extruder | 49.213 mm | Beta 3[c] >= 1000 (ISO 16889 & DFE) | 51.6 mm | 43 mm | ||||
co extruder | 420 | Inch | 3 | Square Type | ||||
conical twin screw extruder | 30 mm | 68 mm | 9 mm | 0,05 / Factor min. load | ||||
hot melt extruder | 32 mm | 1.67 | Viton O-Ring | Eccentric Collar | ||||
pvc extruder machine | Non-expansion | 76.0 LB | P3W212E | 5500 1/min / Limiting speed | ||||
plastic extruder machine for sale | SAE C, 2 Bolt | Uncoated | 0.01 | 6 |
Customer Cases For kurkure making machine For Factory In 2022 | |
---|---|
1 | Corn stick kurkure puff extruder to make Cheetos Nik Nak snack food for sale Process In Brazil |
2 | Twist Puffed Corn Curls Cheetos Kurkure Making Machine Sale In Mexico |
3 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) Sale In Algeria |
4 | Baked Cheetos fried corn curl kurkure snacks food extruder making machine Sale In Argentina |
5 | Cheetos Kurkure Making Machine Production Equipment For Sale Russia |
6 | High quality Sandwich crackers Snacks Making Machine Made In China Process In United Arab Emirates |
Customer Have Factory Case Of Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale At 2021 | |
---|---|
1 | Baked Cheetos fried corn curl kurkure snacks food extruder making machine Sale In Turkey |
2 | Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale Process In South Africa |
3 | Fried Nik naks/cheetos/kurkure manufacturing equipment For Sale Singapore |
4 | Baked Cheetos fried corn curl kurkure snacks food extruder making machine Sale In Ethiopia |
5 | Kurkure Cheetos Making Machine Price in India For Sale Ethiopia |
6 | Kurkure Cheetos Making Machine Price in India Process In Egypt |
7 | Puff Corn Snack Food Kurkure Rice Pop Soybean Extruder Making Machines Price (whatsapp: 008615039114052) Sale In Mexico |
Corn Stick Kurkure Puff Extruder To Make Cheetos Nik Nak Snack Food For Sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Beikn Machinery Kebba kibbeh forming making machine | 1 Set | US$1901 | US$5309 |
Kurkure Corn Curls Making Machine Corn Chips Production Line from Phenix Machinery | 1 Set | US$1543 | US$5755 |
Twist Puffed Corn Curls Cheetos Kurkure Making Machine | 1 Set | US$1137 | US$7256 |
Fried Nik naks/cheetos/kurkure manufacturing equipment | 1 Set | US$1835 | US$7537 |
Jinan Darin Kurkure/Cheetos/Nik Naks/Corn snacks making machine | 1 Set | US$1257 | US$5298 |
Copyright © 2017 - 2023Spaghetti Straws Making Machine Manufacture All Rights Reserved